| Period | SPAC and New Issue ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 1.67% | 8.65% | 8.11% | 8.61% |
| 1 week | 0.42% | 0.40% | 0.04% | 0.95% |
| 1 month | 0.84% | 0.82% | 4.14% | 0.23% |
| 6 months | 0.29% | 7.19% | 7.10% | 6.77% |
| 1 year | 2.35% | 16.89% | 18.92% | 17.41% |
| 3 years | 11.84% | 62.31% | 75.51% | 47.21% |
| All | 7.17% | 44.12% | 1149.45% | 3985.50% |
