| Period | SPDR Portfolio S&P 500 ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | -- | 9.55% | 10.54% | 8.65% |
| 1 week | -- | 0.97% | 2.20% | 0.84% |
| 1 month | -- | 0.35% | 1.82% | 0.98% |
| 6 months | -- | 8.47% | 9.62% | 5.74% |
| 1 year | 8.47% | 18.85% | 22.97% | 17.34% |
| 3 years | 55.09% | 65.31% | 83.08% | 48.23% |
| All | 835.68% | 45.31% | 1177.47% | 3986.86% |
