| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
0.4625 USDCash dividend | Aug 17, 2026 | Aug 25, 2026 | Aug 17, 2026 |
0.4625 USDCash dividend | May 18, 2026 | May 26, 2026 | May 18, 2026 |
0.4625 USDCash dividend | Feb 17, 2026 | Feb 24, 2026 | Feb 17, 2026 |
0.4625 USDCash dividend | Aug 18, 2025 | Aug 26, 2025 | Aug 18, 2025 |
0.4625 USDCash dividend | May 19, 2025 | May 27, 2025 | May 19, 2025 |
0.4625 USDCash dividend | Feb 18, 2025 | Feb 25, 2025 | Feb 18, 2025 |
0.4625 USDCash dividend | Nov 18, 2024 | Nov 26, 2024 | Nov 18, 2024 |
0.4625 USDCash dividend | Aug 19, 2024 | Aug 27, 2024 | Aug 19, 2024 |
0.4625 USDCash dividend | May 10, 2024 | May 21, 2024 | May 13, 2024 |
0.4625 USDCash dividend | Feb 16, 2024 | Feb 27, 2024 | Feb 20, 2024 |
0.2669 USDSpecial dividend | Dec 15, 2023 | Jan 23, 2024 | Dec 18, 2023 |
0.4625 USDCash dividend | Nov 10, 2023 | Nov 21, 2023 | Nov 13, 2023 |
0.4625 USDCash dividend | Aug 11, 2023 | Aug 22, 2023 | Aug 14, 2023 |
0.4625 USDCash dividend | May 12, 2023 | May 23, 2023 | May 15, 2023 |
0.4625 USDCash dividend | Feb 10, 2023 | Feb 21, 2023 | Feb 13, 2023 |
1.0819 USDSpecial dividend | Dec 9, 2022 | Jan 17, 2023 | Dec 12, 2022 |
0.4625 USDCash dividend | Nov 14, 2022 | Nov 22, 2022 | Nov 15, 2022 |
0.4625 USDCash dividend | Aug 12, 2022 | Aug 23, 2022 | Aug 15, 2022 |
0.4625 USDCash dividend | May 13, 2022 | May 24, 2022 | May 16, 2022 |
0.4625 USDCash dividend | Feb 11, 2022 | Feb 22, 2022 | Feb 14, 2022 |
1.2869 USDSpecial dividend | Dec 10, 2021 | Jan 18, 2022 | Dec 13, 2021 |
0.4625 USDCash dividend | Nov 12, 2021 | Nov 23, 2021 | Nov 15, 2021 |
0.4625 USDCash dividend | Aug 13, 2021 | Aug 24, 2021 | Aug 16, 2021 |
0.4625 USDCash dividend | May 14, 2021 | May 25, 2021 | May 17, 2021 |
0.4625 USDCash dividend | Feb 12, 2021 | Feb 23, 2021 | Feb 16, 2021 |
0.4625 USDCash dividend | Nov 13, 2020 | Nov 24, 2020 | Nov 16, 2020 |
0.4625 USDCash dividend | Aug 14, 2020 | Aug 25, 2020 | Aug 17, 2020 |
0.4625 USDCash dividend | May 15, 2020 | May 26, 2020 | May 18, 2020 |
0.4625 USDCash dividend | Feb 14, 2020 | Feb 25, 2020 | Feb 18, 2020 |
0.4625 USDCash dividend | Nov 15, 2019 | Nov 26, 2019 | Nov 18, 2019 |
0.4625 USDCash dividend | Aug 9, 2019 | Aug 20, 2019 | Aug 12, 2019 |
0.4625 USDCash dividend | May 10, 2019 | May 21, 2019 | May 13, 2019 |
0.4625 USDCash dividend | Feb 15, 2019 | Feb 26, 2019 | Feb 19, 2019 |
0.6521 USDCash dividend | Dec 14, 2018 | Jan 22, 2019 | Dec 17, 2018 |
0.4625 USDCash dividend | Nov 9, 2018 | Nov 20, 2018 | Nov 13, 2018 |
0.4625 USDCash dividend | Aug 10, 2018 | Aug 21, 2018 | Aug 13, 2018 |
0.4625 USDCash dividend | May 11, 2018 | May 22, 2018 | May 14, 2018 |
0.4625 USDCash dividend | Feb 16, 2018 | Feb 27, 2018 | Feb 20, 2018 |
0.7806 USDSpecial dividend | Dec 15, 2017 | Jan 23, 2018 | Dec 18, 2017 |
0.4625 USDCash dividend | Nov 10, 2017 | Nov 21, 2017 | Nov 13, 2017 |
0.4625 USDCash dividend | Aug 10, 2017 | Aug 22, 2017 | Aug 14, 2017 |
0.4625 USDCash dividend | May 11, 2017 | May 23, 2017 | May 15, 2017 |
0.4625 USDCash dividend | Feb 16, 2017 | Feb 28, 2017 | Feb 21, 2017 |
0.4625 USDCash dividend | Nov 9, 2016 | Nov 22, 2016 | Nov 14, 2016 |
0.4625 USDCash dividend | Aug 11, 2016 | Aug 23, 2016 | Aug 15, 2016 |
0.4625 USDCash dividend | May 12, 2016 | May 24, 2016 | May 16, 2016 |
0.4625 USDCash dividend | Feb 11, 2016 | Feb 23, 2016 | Feb 16, 2016 |
0.4625 USDCash dividend | Nov 12, 2015 | Nov 24, 2015 | Nov 16, 2015 |
0.4625 USDCash dividend | Aug 13, 2015 | Aug 25, 2015 | Aug 17, 2015 |
0.4625 USDCash dividend | May 14, 2015 | May 26, 2015 | May 18, 2015 |
0.4625 USDCash dividend | Feb 12, 2015 | Feb 25, 2015 | Feb 17, 2015 |
0.4625 USDCash dividend | Nov 13, 2014 | Nov 25, 2014 | Nov 17, 2014 |
0.4625 USDCash dividend | Aug 14, 2014 | Aug 26, 2014 | Aug 18, 2014 |
0.4625 USDCash dividend | May 15, 2014 | May 27, 2014 | May 19, 2014 |
0.4625 USDCash dividend | Feb 13, 2014 | Feb 26, 2014 | Feb 18, 2014 |
0.4625 USDCash dividend | Nov 14, 2013 | Nov 26, 2013 | Nov 18, 2013 |
0.4625 USDCash dividend | Aug 15, 2013 | Aug 27, 2013 | Aug 19, 2013 |
0.4625 USDCash dividend | May 16, 2013 | May 28, 2013 | May 20, 2013 |
0.4625 USDCash dividend | Feb 14, 2013 | Feb 27, 2013 | Feb 19, 2013 |
0.4625 USDCash dividend | Nov 8, 2012 | Nov 21, 2012 | Nov 13, 2012 |
0.4625 USDCash dividend | Aug 10, 2012 | Aug 23, 2012 | Aug 14, 2012 |
0.4625 USDCash dividend | May 10, 2012 | May 24, 2012 | May 14, 2012 |
0.4625 USDCash dividend | Feb 10, 2012 | Feb 23, 2012 | Feb 14, 2012 |
0.4625 USDCash dividend | Nov 9, 2011 | Nov 22, 2011 | Nov 14, 2011 |
0.4625 USDCash dividend | Aug 12, 2011 | Aug 25, 2011 | Aug 16, 2011 |
0.4625 USDCash dividend | May 13, 2011 | May 25, 2011 | May 17, 2011 |
0.4625 USDCash dividend | Feb 10, 2011 | Feb 23, 2011 | Feb 14, 2011 |
0.4625 USDCash dividend | Nov 12, 2010 | Nov 23, 2010 | Nov 16, 2010 |
0.4625 USDCash dividend | Aug 13, 2010 | Aug 25, 2010 | Aug 17, 2010 |
0.4625 USDCash dividend | May 13, 2010 | May 26, 2010 | May 17, 2010 |
0.4625 USDCash dividend | Jan 14, 2010 | Jan 27, 2010 | Jan 19, 2010 |
