| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
0.2848 USDCash dividend | Mar 17, 2026 | Mar 25, 2026 | Mar 17, 2026 |
0.2711 USDCash dividend | Dec 12, 2025 | Dec 22, 2025 | Dec 12, 2025 |
0.2654 USDCash dividend | Sep 16, 2025 | Sep 24, 2025 | Sep 16, 2025 |
0.29 USDCash dividend | Jun 16, 2025 | Jun 25, 2025 | Jun 16, 2025 |
0.2766 USDCash dividend | Mar 18, 2025 | Mar 26, 2025 | Mar 18, 2025 |
0.285 USDCash dividend | Dec 13, 2024 | Dec 23, 2024 | Dec 13, 2024 |
0.2914 USDCash dividend | Sep 13, 2024 | Sep 23, 2024 | Sep 13, 2024 |
0.2905 USDCash dividend | Jun 10, 2024 | Jun 18, 2024 | Jun 10, 2024 |
0.2878 USDSpecial dividend | Jun 10, 2024 | Jun 18, 2024 | Jun 10, 2024 |
0.256 USDCash dividend | Mar 8, 2024 | Mar 19, 2024 | Mar 11, 2024 |
0.101 USDSpecial dividend | Dec 8, 2023 | Dec 19, 2023 | Dec 11, 2023 |
0.2765 USDCash dividend | Dec 8, 2023 | Dec 19, 2023 | Dec 11, 2023 |
0.2607 USDCash dividend | Sep 8, 2023 | Sep 19, 2023 | Sep 11, 2023 |
0.2864 USDCash dividend | Jun 9, 2023 | Jun 21, 2023 | Jun 12, 2023 |
0.0434 USDSpecial dividend | Jun 9, 2023 | Jun 21, 2023 | Jun 12, 2023 |
0.29 USDCash dividend | Mar 10, 2023 | Mar 21, 2023 | Mar 13, 2023 |
0.2651 USDCash dividend | Dec 9, 2022 | Dec 20, 2022 | Dec 12, 2022 |
0.6213 USDSpecial dividend | Dec 9, 2022 | Dec 20, 2022 | Dec 12, 2022 |
0.2695 USDCash dividend | Sep 9, 2022 | Sep 20, 2022 | Sep 12, 2022 |
0.2782 USDCash dividend | Jun 10, 2022 | Jun 22, 2022 | Jun 13, 2022 |
0.0329 USDCash dividend | Jun 10, 2022 | Jun 22, 2022 | Jun 13, 2022 |
0.496 USDCash dividend | Jun 10, 2022 | Jun 22, 2022 | Jun 13, 2022 |
0.27 USDCash dividend | Mar 15, 2022 | Mar 24, 2022 | Mar 16, 2022 |
1.0304 USDCash dividend | Dec 14, 2021 | Dec 23, 2021 | Dec 15, 2021 |
0.2996 USDCash dividend | Dec 14, 2021 | Dec 23, 2021 | Dec 15, 2021 |
2.2806 USDCash dividend | Dec 14, 2021 | Dec 23, 2021 | Dec 15, 2021 |
0.2986 USDCash dividend | Sep 14, 2021 | Sep 23, 2021 | Sep 15, 2021 |
0.5354 USDCash dividend | Jun 15, 2021 | Jun 24, 2021 | Jun 16, 2021 |
0.2455 USDCash dividend | Mar 16, 2021 | Mar 25, 2021 | Mar 17, 2021 |
0.2679 USDCash dividend | Dec 15, 2020 | Dec 24, 2020 | Dec 16, 2020 |
0.2622 USDCash dividend | Sep 15, 2020 | Sep 24, 2020 | Sep 16, 2020 |
0.4898 USDCash dividend | Jun 16, 2020 | Jun 25, 2020 | Jun 17, 2020 |
0.265 USDCash dividend | Mar 17, 2020 | Mar 26, 2020 | Mar 18, 2020 |
0.8115 USDCash dividend | Dec 17, 2019 | Dec 26, 2019 | Dec 18, 2019 |
0.2512 USDCash dividend | Dec 17, 2019 | Dec 26, 2019 | Dec 18, 2019 |
0.2602 USDCash dividend | Sep 17, 2019 | Sep 26, 2019 | Sep 18, 2019 |
0.265 USDCash dividend | Jun 18, 2019 | Jun 27, 2019 | Jun 19, 2019 |
0.1065 USDCash dividend | Jun 18, 2019 | Jun 27, 2019 | Jun 19, 2019 |
0.24 USDCash dividend | Mar 19, 2019 | Mar 28, 2019 | Mar 20, 2019 |
0.1247 USDCash dividend | Dec 18, 2018 | Dec 27, 2018 | Dec 19, 2018 |
0.6154 USDCash dividend | Dec 18, 2018 | Dec 27, 2018 | Dec 19, 2018 |
0.2515 USDCash dividend | Dec 18, 2018 | Dec 27, 2018 | Dec 19, 2018 |
0.2385 USDCash dividend | Sep 18, 2018 | Sep 27, 2018 | Sep 19, 2018 |
0.2236 USDCash dividend | Jun 19, 2018 | Jun 28, 2018 | Jun 20, 2018 |
0.2295 USDSpecial dividend | Jun 19, 2018 | Jun 28, 2018 | Jun 20, 2018 |
0.2301 USDCash dividend | Mar 21, 2018 | Mar 29, 2018 | Mar 22, 2018 |
0.095 USDCash dividend | Dec 20, 2017 | Dec 29, 2017 | Dec 21, 2017 |
0.3094 USDCash dividend | Dec 20, 2017 | Dec 29, 2017 | Dec 21, 2017 |
0.2614 USDCash dividend | Sep 15, 2017 | Sep 26, 2017 | Sep 18, 2017 |
0.2509 USDCash dividend | Jun 15, 2017 | Jun 27, 2017 | Jun 19, 2017 |
0.2507 USDCash dividend | Mar 16, 2017 | Mar 28, 2017 | Mar 20, 2017 |
0.24 USDCash dividend | Dec 15, 2016 | Dec 27, 2016 | Dec 19, 2016 |
0.2336 USDCash dividend | Sep 15, 2016 | Sep 27, 2016 | Sep 19, 2016 |
0.2201 USDCash dividend | Jun 16, 2016 | Jun 28, 2016 | Jun 20, 2016 |
0.2155 USDCash dividend | Mar 10, 2016 | Mar 22, 2016 | Mar 14, 2016 |
0.209 USDCash dividend | Dec 10, 2015 | Dec 22, 2015 | Dec 14, 2015 |
0.195 USDCash dividend | Sep 10, 2015 | Sep 22, 2015 | Sep 14, 2015 |
0.201 USDCash dividend | Jun 11, 2015 | Jun 23, 2015 | Jun 15, 2015 |
0.205 USDCash dividend | Mar 12, 2015 | Mar 24, 2015 | Mar 16, 2015 |
0.2005 USDCash dividend | Dec 11, 2014 | Dec 23, 2014 | Dec 15, 2014 |
0.1925 USDCash dividend | Sep 11, 2014 | Sep 23, 2014 | Sep 15, 2014 |
0.185 USDCash dividend | Jun 12, 2014 | Jun 24, 2014 | Jun 16, 2014 |
0.1725 USDCash dividend | Mar 13, 2014 | Mar 25, 2014 | Mar 17, 2014 |
0.1625 USDCash dividend | Dec 12, 2013 | Dec 24, 2013 | Dec 16, 2013 |
0.162 USDCash dividend | Sep 12, 2013 | Sep 24, 2013 | Sep 16, 2013 |
0.1615 USDCash dividend | Jun 13, 2013 | Jun 25, 2013 | Jun 17, 2013 |
0.19 USDCash dividend | Mar 14, 2013 | Mar 26, 2013 | Mar 18, 2013 |
0.19 USDCash dividend | Dec 14, 2012 | Dec 27, 2012 | Dec 18, 2012 |
0.155 USDCash dividend | Sep 14, 2012 | Sep 27, 2012 | Sep 18, 2012 |
0.15 USDCash dividend | Jun 15, 2012 | Jun 28, 2012 | Jun 19, 2012 |
0.105 USDCash dividend | Mar 16, 2012 | Mar 29, 2012 | Mar 20, 2012 |
0.075 USDCash dividend | Dec 8, 2011 | Dec 20, 2011 | Dec 12, 2011 |
0.07 USDCash dividend | Sep 8, 2011 | Sep 21, 2011 | Sep 12, 2011 |
0.065 USDCash dividend | Jun 9, 2011 | Jun 21, 2011 | Jun 13, 2011 |
0.065 USDCash dividend | Mar 10, 2011 | Mar 22, 2011 | Mar 14, 2011 |
0.105 USDCash dividend | Dec 9, 2010 | Dec 20, 2010 | Dec 13, 2010 |
0.05 USDCash dividend | Sep 9, 2010 | Sep 22, 2010 | Sep 13, 2010 |
0.05 USDCash dividend | Jun 10, 2010 | Jun 21, 2010 | Jun 14, 2010 |
0.044 USDCash dividend | Mar 18, 2010 | Mar 29, 2010 | Mar 22, 2010 |
0.044 USDCash dividend | Dec 10, 2009 | Dec 21, 2009 | Dec 14, 2009 |
0.044 USDCash dividend | Sep 10, 2009 | Sep 24, 2009 | Sep 14, 2009 |
0.049 USDCash dividend | May 28, 2009 | Jun 9, 2009 | Jun 1, 2009 |
0.056 USDCash dividend | Mar 12, 2009 | Mar 23, 2009 | Mar 16, 2009 |
0.428 USDCash dividend | Nov 25, 2008 | Dec 10, 2008 | Nov 28, 2008 |
0.513 USDCash dividend | Sep 5, 2008 | Sep 18, 2008 | Sep 9, 2008 |
0.54 USDCash dividend | Jun 6, 2008 | Jun 19, 2008 | Jun 10, 2008 |
0.633 USDCash dividend | Mar 14, 2008 | Mar 26, 2008 | Mar 18, 2008 |
0.722 USDCash dividend | Dec 6, 2007 | Dec 19, 2007 | Dec 10, 2007 |
0.755 USDCash dividend | Sep 7, 2007 | Sep 20, 2007 | Sep 11, 2007 |
0.707 USDCash dividend | Jul 13, 2007 | Jul 26, 2007 | Jul 17, 2007 |
0.12 USDCash dividend | Mar 16, 2007 | Mar 27, 2007 | Mar 20, 2007 |
0.14 USDCash dividend | Mar 16, 2007 | Mar 27, 2007 | Mar 20, 2007 |
0.07 USDCash dividend | Dec 8, 2006 | Dec 19, 2006 | Dec 12, 2006 |
0.07 USDCash dividend | Sep 15, 2006 | Sep 26, 2006 | Sep 19, 2006 |
0.07 USDCash dividend | Jun 8, 2006 | Jun 19, 2006 | Jun 12, 2006 |
0.07 USDCash dividend | Mar 13, 2006 | Mar 21, 2006 | Mar 15, 2006 |
0.07 USDCash dividend | Dec 2, 2005 | Dec 13, 2005 | Dec 6, 2005 |
0.06 USDCash dividend | Sep 16, 2005 | Sep 27, 2005 | Sep 20, 2005 |
0.06 USDCash dividend | Jun 9, 2005 | Jun 20, 2005 | Jun 13, 2005 |
0.05 USDCash dividend | Mar 17, 2005 | Mar 24, 2005 | Mar 21, 2005 |
