| Shareholder | |||||
|---|---|---|---|---|---|
Shareholder Value Management AG | 12.69% | 43.18M | <0.01% | +0 | |
FIMI Management Ltd | 11.42% | 38.85M | <0.01% | +0 | |
Axxion S.A. | 9.02% | 30.69M | <0.01% | +0 | |
ABN AMRO Investment Solutions SA | 7.44% | 25.31M | <0.01% | +0 | |
A-6684 Capital | 5.04% | 17.16M | <0.01% | +0 | |
UOB-Kay Hian Holdings Limited | 3.78% | 12.87M | <0.01% | +0 | |
Daniel GlinertExecutive Chairman | 3.74% | 12.73M | <0.01% | +0 | |
Uzi LevamiNon-Executive Director | 3.63% | 12.34M | <0.01% | +0 | |
Eyal Khayat | 2.33% | 7.93M | <0.01% | +0 | |
Ifast Financial Pte. Ltd. | 1.81% | 6.16M | <0.01% | +0 | |
Kwok Hong Chow | 0.91% | 3.10M | <0.01% | +0 | |
Heng Seng Cheng | 0.67% | 2.27M | <0.01% | +0 | |
28 Holdings Pte. Ltd. | 0.66% | 2.26M | <0.01% | +0 | |
IBI Mutual Funds, LTD | 0.49% | 1.68M | <0.01% | +0 | |
Shuek Mui Cheong | 0.38% | 1.30M | <0.01% | +0 | |
Soh Lin | 0.35% | 1.20M | <0.01% | +0 | |
Boon Lin Baey | 0.33% | 1.11M | <0.01% | +0 | |
David BlockFormer Group Chief Executive Officer | 0.31% | 1.07M | <0.01% | +0 | |
Suat Lui Gan | 0.24% | 806.40K | <0.01% | +0 | |
Ayalon Mutual Funds Ltd. | 0.19% | 637.23K | <0.01% | +0 |
