19.2303.56% ( -0.710 )
Closed: Oct 7, 16:00:00 (EDT)Portfolio
Oct 5, 2026- Other63.60%
- Cash36.40%
- Other
- 63.60%
- Cash
- 36.40%
Top Holdings
Oct 5, 2026Top 10 Holdings Weight: 100.0%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
1 ![]() Gld Swap Asset Leg | 24.95% | — | — | — | — | — | — |
2 ![]() Gld Swap Asset Leg | 22.48% | — | — | — | — | — | — |
3 ![]() Dreyfus Govt Cash Man Ins | 17.49% | — | — | — | — | — | — |
4 ![]() Gld Swap Asset Leg | 12.65% | — | — | — | — | — | — |
5 ![]() Dreyfus Trsry Securities Cash Mgmt | 10.32% | — | — | — | — | — | — |
6 ![]() Goldman Finl Sq Trsry Inst 506 | 5.98% | — | — | — | — | — | — |
7 ![]() Gld Swap Asset Leg | 3.51% | — | — | — | — | — | — |
8 ![]() Goldman Sachs Fin Gov 465 Institut | 2.62% | — | — | — | — | — | — |
9 ![]() Gld Swap Financing Leg | 0.00% | — | — | — | — | — | — |
10 ![]() Gld Swap Financing Leg | 0.00% | — | — | — | — | — | — |

