19.8300.40% ( -0.079 )
Closed: Oct 12, 16:00:00 (EDT)Historical performance
| Period | Corgi UNH 2x Daily ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 23.73% | 14.05% | 17.23% | 7.88% |
| 1 week | 0.33% | 0.43% | 0.84% | 1.14% |
| 1 month | 0.59% | 1.96% | 3.47% | 1.37% |
| 6 months | 23.73% | 14.53% | 18.96% | 8.21% |
| 1 year | 23.73% | 19.15% | 22.70% | 14.01% |
| 3 years | 23.73% | 79.49% | 100.72% | 54.17% |
| All | 23.73% | 51.28% | 1254.79% | 3958.05% |
