| Period | Wtree Bbg Float Rate Trsy | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 2.83% | 12.81% | 15.86% | 7.95% |
| 1 week | 0.09% | 1.34% | 2.83% | 1.03% |
| 1 month | 0.33% | 0.62% | 2.85% | 2.62% |
| 6 months | 1.96% | 18.69% | 24.39% | 13.83% |
| 1 year | 4.08% | 15.87% | 18.98% | 12.02% |
| 3 years | 14.56% | 78.34% | 103.63% | 52.28% |
| All | 28.44% | 49.64% | 1238.96% | 3960.54% |
