1.9600.00% ( 0.000 )
Closed: Oct 19, 16:00:00 (EDT)All Shareholders
Shareholder Type
- Public and others70.78%
- Individuals & Insiders28.85%
- Institutions0.37%
Major Shareholders
| Shareholder | |||||
|---|---|---|---|---|---|
Alexander Rabinowitch | 12.15% | 160.91M | 9.86% | -47.38M | |
Roy Klinger | 6.51% | 86.23M | 2.60% | +0 | |
Tal Klinger | 6.51% | 86.23M | 2.60% | +0 | |
Yaron Yaacobi | 3.40% | 45.00M | 1.36% | +0 | |
Shlomo ShalevChairman | 0.26% | 3.41M | 0.10% | +0 | |
Rhumbline Advisers Ltd Partnership | 0.19% | 2.49M | 0.06% | +96.40K | |
GAMMA Investing LLC | 0.10% | 1.37M | 0.05% | +889.20K | |
FMR LLC | 0.04% | 546.80K | 0.02% | -28.40K | |
Ayalon Mutual Funds Ltd. | 0.04% | 489.37K | 0.01% | +0 | |
Doron TurgemanFormer Non-Executive Director | 0.03% | 340.00K | 0.01% | +0 | |
UBS Asset Management AG | <0.01% | 50.00K | <0.01% | +50.00K | |
Iris YalonFormer Independent Non-Executive & External Director | 0.00% | 0.00 | 0.00% | +0 | |
Itay WeinsteinFormer Chief Financial Officer | 0.00% | 0.00 | 0.00% | +0 | |
Osnat FainIndependent Non-Executive & External Director | 0.00% | 0.00 | 0.00% | +0 | |
SmartHarvest Portfolios LLC | 0.00% | 0.00 | 0.56% | -5.34M | |
Noam BandCEO & Director | 0.00% | 0.00 | -- | +0 | |
Noked Capital Ltd. | 0.00% | 0.00 | 2.10% | -19.89M | |
Tower Research Capital Europe Limited | 0.00% | 0.00 | 0.01% | -97.60K | |
Morgan Stanley | 0.00% | 0.00 | <0.01% | -4.00K | |
Blackstone Alternative Investment Advisors LLC | -<0.01% | 4.00K | <0.01% | +0 |
