| Shareholder | |||||
|---|---|---|---|---|---|
Jie XiaoCo-Founder, CEO & Chairman | 45.41% | 12.66M | 8.61% | +0 | |
Li Sen | 7.17% | 2.00M | -- | +2.00M | |
Pan Zexin | 7.17% | 2.00M | -- | +2.00M | |
Weiqiang ZhengFormer Director & Chief Compliance Officer | 3.35% | 933.44K | 0.63% | +0 | |
Geran XiaoChief Financial Officer | 3.14% | 875.64K | 0.60% | +0 | |
XTX Markets Limited | 0.39% | 109.31K | -- | +109.31K | |
Jane Street Group, LLC | 0.22% | 60.98K | 0.73% | -161.95K | |
Two Sigma Securities, LLC | 0.18% | 49.61K | -- | +49.61K | |
Centiva Capital, LP | 0.09% | 25.19K | -- | +25.19K | |
Geode Capital Management, LLC | 0.06% | 16.34K | 0.01% | +0 | |
FMR LLC | 0.06% | 16.34K | 0.00% | +1.00 | |
UBS Asset Management AG | 0.01% | 2.87K | <0.01% | +2.74K | |
Caitong International Asset Management Co., Limited | <0.01% | 3.00 | -- | +3.00 | |
Scientech Research LLC | 0.00% | 0.00 | 0.11% | -25.13K | |
Marex Group Limited | 0.00% | 0.00 | 0.12% | -27.16K | |
Hudson River Trading LLC | 0.00% | 0.00 | 0.31% | -71.56K |
