| 股东 | |||||
|---|---|---|---|---|---|
Kyle OkamotoPresident | 2.11% | 24.44 万 | 2.30% | +0 | |
Jane Street Group, LLC | 1.18% | 13.68 万 | -- | +13.68 万 | |
Vanguard Capital Management, LLC | 0.70% | 8.08 万 | 0.25% | +5.61 万 | |
Diametric Capital, LP | 0.69% | 7.96 万 | 1.78% | -5.73 万 | |
Geode Capital Management, LLC | 0.35% | 4.08 万 | 0.49% | -5,923.00 | |
Charles Nuzum | 0.20% | 2.28 万 | 0.02% | +2,420.00 | |
State Street Investment Management | 0.19% | 2.15 万 | -- | +2.15 万 | |
Raymond VennareFormer Chairman of the Board | 0.17% | 1.97 万 | 0.19% | +0 | |
XTX Markets Limited | 0.17% | 1.96 万 | -- | +1.96 万 | |
BlackRock, Inc. | 0.16% | 1.91 万 | -- | +1.91 万 | |
Gregory St. ClairIndependent Director | 0.15% | 1.76 万 | 0.02% | +2,420.00 | |
Theodore ZhuDirector | 0.14% | 1.63 万 | 0.04% | -3,830.00 | |
Citadel Advisors LLC | 0.12% | 1.36 万 | -- | +1.36 万 | |
Matthew HawrylukIndependent Director | 0.12% | 1.34 万 | 0.01% | +1,716.00 | |
Daniel HandleyIndependent Director | 0.11% | 1.28 万 | 0.01% | +1,716.00 | |
Alpine Global Management, LLC | 0.09% | 1.07 万 | 1.07% | -5.38 万 | |
Citigroup Inc. | 0.09% | 1.04 万 | 0.09% | +1.04 万 | |
BMO Asset Management Corp. | 0.09% | 1.00 万 | -- | +1.00 万 | |
Joshua BlacherFormer Chief Financial Officer | 0.06% | 6,467.00 | 0.06% | +0 | |
FMR LLC | 0.06% | 6,394.00 | -- | +6,394.00 |
