| 股东 | |||||
|---|---|---|---|---|---|
Vanguard Capital Management, LLC | 1.74% | 35.15 万 | 1.67% | +33.72 万 | |
Geode Capital Management, LLC | 0.65% | 13.08 万 | 0.30% | +6.03 万 | |
Jiawei WangCEO & Director | 0.44% | 8.89 万 | 0.00% | +0 | |
Citadel Advisors LLC | 0.33% | 6.67 万 | -- | +6.67 万 | |
Alpha Capital Anstalt | 0.18% | 3.60 万 | 0.00% | +0 | |
Yueting Jia | 0.16% | 3.32 万 | 0.00% | +0 | |
Northern Trust Global Investments | 0.10% | 1.99 万 | -- | +1.99 万 | |
BlackRock, Inc. | <0.01% | 501.00 | 0.00% | +0 | |
Barclays Bank Plc | <0.01% | 444.00 | -- | +444.00 | |
Harbour Investments, Inc. | <0.01% | 325.00 | 0.00% | +0 | |
Highmark Wealth Management LLC | <0.01% | 160.00 | 0.00% | +0 | |
Group One Trading LLC | <0.01% | 8.00 | 0.00% | +0 | |
SBI Holdings, Inc. | <0.01% | 6.00 | 0.00% | +0 | |
Physician Wealth Advisors, Inc. | <0.01% | 2.00 | 0.00% | +0 | |
Caitong International Asset Management Co., Limited | <0.01% | 2.00 | <0.01% | +1.00 | |
Danske Capital AS (Estonia) | 0.00% | 1.00 | 0.00% | +0 | |
Two Sigma Securities, LLC | 0.00% | 0.00 | 0.07% | -1.35 万 | |
The Goldman Sachs Group, Inc. | 0.00% | 0.00 | 0.05% | -1.08 万 |
