| 股东 | |||||
|---|---|---|---|---|---|
Xiuzhu Li | 11.75% | 1,041.34 万 | 0.00% | +0 | |
Ping Shen | 5.25% | 465.48 万 | 0.00% | +0 | |
Dawei Li | 4.21% | 373.34 万 | 0.00% | +0 | |
Bridgeway Capital Management, LLC | 1.45% | 128.66 万 | <0.01% | -2,052.00 | |
Xiangyu PeiDirector | 0.32% | 28.80 万 | 0.00% | +0 | |
Martha Elizabeth AgeeIndependent Director | 0.07% | 6.00 万 | 0.00% | +0 | |
Jianjun HeIndependent Director | 0.07% | 6.00 万 | 0.00% | +0 | |
NewEdge Advisors, LLC | 0.06% | 5.25 万 | 0.00% | +0 | |
James Investment Research, Inc. | 0.06% | 5.25 万 | 0.00% | +0 | |
UBS Asset Management AG | 0.06% | 5.07 万 | 0.03% | +2.64 万 | |
Squarepoint OPS LLC | 0.05% | 4.85 万 | 0.08% | -7.23 万 | |
Geode Capital Management, LLC | 0.05% | 4.49 万 | <0.01% | -8,258.00 | |
Renaissance Technologies LLC | 0.05% | 4.14 万 | <0.01% | +3,400.00 | |
J. Simon XueIndependent Director | 0.05% | 4.00 万 | 0.00% | +0 | |
Zhiguang HuCEO & President | 0.04% | 3.36 万 | 0.00% | +0 | |
XTX Markets Limited | 0.03% | 2.71 万 | 0.01% | +9,403.00 | |
Jane Street Group, LLC | 0.03% | 2.68 万 | 0.01% | -1.25 万 | |
Virtu Financial, Inc. | 0.02% | 2.03 万 | 0.02% | +2.03 万 | |
Columbia Management Investment Advisers, LLC | 0.02% | 2.00 万 | 0.00% | +0 | |
Sterne Agee Asset Management, Inc. | 0.02% | 1.59 万 | <0.01% | -6,366.00 |
