| 股东 | |||||
|---|---|---|---|---|---|
Gary SeatonChairman & Co-CEO | 37.73% | 1,843.75 万 | 19.77% | +0 | |
Kapil AroraFormer Independent Director | 6.90% | 337.16 万 | 3.61% | +0 | |
Arena Investors, LP | 3.58% | 175.00 万 | 1.88% | +0 | |
Kevin ChenFormer Independent Director | 0.27% | 13.29 万 | 0.14% | +0 | |
Yakira Capital Management, Inc. | 0.12% | 5.77 万 | 0.06% | +0 | |
Citadel Advisors LLC | 0.09% | 4.54 万 | 0.09% | +4.54 万 | |
Susquehanna International Group, LLP | 0.06% | 3.00 万 | 0.06% | +3.00 万 | |
FMR LLC | 0.04% | 1.73 万 | 0.00% | +0 | |
Geode Capital Management, LLC | 0.04% | 1.73 万 | -- | +1.73 万 | |
XTX Markets Limited | 0.03% | 1.66 万 | 0.03% | +1.66 万 | |
Bob Wu | <0.01% | 2,000.00 | <0.01% | +0 | |
UBS Asset Management AG | <0.01% | 38.00 | 0.04% | -1.40 万 | |
SBI Holdings, Inc. | 0.00% | 1.00 | 0.00% | +0 | |
Jane Street Group, LLC | 0.00% | 0.00 | 0.05% | -1.52 万 | |
Hudson River Trading LLC | 0.00% | 0.00 | 0.05% | -1.54 万 | |
Virtu Financial, Inc. | 0.00% | 0.00 | 0.03% | -1.11 万 |
