| 股东 | |||||
|---|---|---|---|---|---|
Fenglei QianChairman | 103.33% | 400.00 万 | 50.50% | +0 | |
Hudson River Trading LLC | 1.23% | 4.76 万 | -- | +4.76 万 | |
XTX Markets Limited | 0.61% | 2.37 万 | -- | +2.37 万 | |
Nomura Holdings, Inc. | 0.26% | 1.00 万 | 0.13% | +0 | |
UBS Asset Management AG | 0.06% | 2,258.00 | 0.05% | +1,987.00 | |
Citadel Advisors LLC | 0.00% | 0.00 | 0.19% | -1.46 万 | |
FMR LLC | 0.00% | 0.00 | 0.05% | -4,109.00 |
