| 股东 | |||||
|---|---|---|---|---|---|
Hudson River Trading LLC | 3.00% | 2.72 万 | 2.74% | +2.48 万 | |
Jieting ZhaoDirector | 1.31% | 1.19 万 | 1.37% | +1.11 万 | |
Jane Street Group, LLC | 0.22% | 1,961.00 | 0.22% | +1,961.00 | |
Flying Height Consulting Services Limited | 0.12% | 1,114.00 | 3.62% | +0 | |
SBI Holdings, Inc. | <0.01% | 1.00 | <0.01% | -2.00 | |
Virtu Financial, Inc. | 0.00% | 0.00 | 1.01% | -300.00 | |
FMR LLC | 0.00% | 0.00 | <0.01% | -1.00 | |
Caitong International Asset Management Co., Limited | 0.00% | 0.00 | <0.01% | -1.00 | |
UBS Asset Management AG | 0.00% | 0.00 | 0.88% | -262.00 | |
Morgan Stanley | 0.00% | 0.00 | 0.84% | -251.00 | |
Blackstone Alternative Investment Advisors LLC | -<0.01% | 4.00 | 0.01% | +0 |
