| 股东 | |||||
|---|---|---|---|---|---|
Brendan O’Neil | 5.06% | 18.00 万 | -- | +18.00 万 | |
Vladimir Semenikhin | 0.63% | 2.23 万 | 2.85% | +0 | |
Jane Street Group, LLC | 0.56% | 1.99 万 | -- | +1.99 万 | |
Geode Capital Management, LLC | 0.31% | 1.10 万 | 0.13% | +8,209.00 | |
Vanguard Capital Management, LLC | 0.24% | 8,655.00 | 0.23% | +8,555.00 | |
Tower Research Capital Europe Limited | 0.02% | 537.00 | 0.01% | +522.00 | |
Barclays Bank Plc | <0.01% | 284.00 | -- | +284.00 | |
Michael WinstonFounder, Executive Chairman & Interim CEO | <0.01% | 147.00 | 0.03% | -45.00 | |
Strategic Wealth Partners, Ltd. | <0.01% | 129.00 | -- | +129.00 | |
SBI Holdings, Inc. | <0.01% | 125.00 | <0.01% | +124.00 | |
George MurnaneInterim CFO & Director | <0.01% | 21.00 | <0.01% | -1.00 | |
MM Asset Management Inc | <0.01% | 6.00 | <0.01% | +6.00 | |
Wrendon TimothyLead Independent Director | <0.01% | 6.00 | <0.01% | +0 | |
Patrick McNultyChief Operating Officer | <0.01% | 4.00 | <0.01% | +0 | |
William YankusIndependent Director | <0.01% | 2.00 | <0.01% | +0 | |
IFP Advisors, LLC | <0.01% | 1.00 | <0.01% | +0 | |
Carson Wealth Management Group | <0.01% | 1.00 | <0.01% | +0 | |
Danske Capital AS (Estonia) | <0.01% | 1.00 | -- | +1.00 | |
The Goldman Sachs Group, Inc. | 0.00% | 0.00 | 0.04% | -284.00 | |
Citigroup Inc. | 0.00% | 0.00 | <0.01% | -3.00 |
