| 股东 | |||||
|---|---|---|---|---|---|
Robert Liu | 17.77% | 7,856.45 万 | 3.07% | -1,355.76 万 | |
Baron Ren | 14.89% | 6,586.20 万 | 6.15% | -2,718.79 万 | |
Dejun Yu | 14.57% | 6,444.00 万 | 4.21% | -1,861.00 万 | |
Chee Yap | 10.18% | 4,500.00 万 | 0.00% | +0 | |
Katherine Wang | 1.26% | 555.78 万 | 0.00% | +0 | |
Yif Liu | 1.06% | 470.00 万 | 0.00% | +0 | |
Sea Synergy Limited | 1.01% | 444.44 万 | 0.00% | +0 | |
Hongyu Wang | 0.25% | 111.22 万 | 0.00% | +0 | |
Invesco Capital Management LLC | 0.05% | 22.29 万 | -- | +22.29 万 | |
Renaissance Technologies LLC | <0.01% | 2.66 万 | -- | +2.66 万 | |
Geode Capital Management, LLC | <0.01% | 1.75 万 | -- | +1.75 万 | |
The Goldman Sachs Group, Inc. | <0.01% | 1.54 万 | -- | +1.54 万 | |
UBS Asset Management AG | <0.01% | 9,704.00 | <0.01% | +9,261.00 | |
FMR LLC | <0.01% | 6,400.00 | 0.00% | +0 | |
JPMorgan Chase & Co. | <0.01% | 3,073.00 | -- | +3,073.00 | |
Northern Trust Global Investments | <0.01% | 2,484.00 | 0.00% | +0 | |
Tower Research Capital Europe Limited | <0.01% | 1,120.00 | -- | +1,120.00 | |
Morgan Stanley | <0.01% | 259.00 | -- | +259.00 | |
Citadel Advisors LLC | 0.00% | 0.00 | <0.01% | -1.31 万 | |
Citigroup Inc. | 0.00% | 1.00 | -- | +1.00 |
