| 股东 | |||||
|---|---|---|---|---|---|
LiveOne, Inc. | 68.77% | 2,080.42 万 | 0.97% | +37.41 万 | |
Galloway Capital Partners, LLC | 2.75% | 83.21 万 | 0.30% | +0 | |
Jonathan MerrimanLead Independent Director | 2.06% | 62.27 万 | 0.19% | +5.84 万 | |
Robert EllinExecutive Chairman | 1.69% | 50.98 万 | 0.18% | +0 | |
FMR LLC | 1.11% | 33.53 万 | 0.12% | +0 | |
Kit GrayCo-Founder & President | 0.93% | 28.15 万 | 0.10% | +0 | |
Vanguard Capital Management, LLC | 0.87% | 26.46 万 | 0.34% | +11.92 万 | |
The Informed Momentum Company LLC | 0.60% | 18.15 万 | -- | +18.15 万 | |
James BerkIndependent Director | 0.36% | 10.96 万 | 0.04% | +0 | |
SEI Investments Company | 0.36% | 10.75 万 | -- | +10.75 万 | |
Jay KrigsmanIndependent Director | 0.35% | 10.47 万 | 0.04% | +0 | |
Ramin AraniIndependent Director | 0.31% | 9.35 万 | 0.03% | +0 | |
Jane Street Group, LLC | 0.29% | 8.86 万 | 0.19% | +6.02 万 | |
Patrick WachsbergerIndependent Director | 0.28% | 8.46 万 | 0.03% | +0 | |
Geode Capital Management, LLC | 0.25% | 7.47 万 | 0.09% | -1.81 万 | |
Sue McNamaraChief Revenue Officer | 0.22% | 6.77 万 | 0.02% | +0 | |
BlackRock, Inc. | 0.21% | 6.27 万 | <0.01% | +5,037.00 | |
Carolyn BlackwoodIndependent Director | 0.18% | 5.55 万 | 0.02% | +0 | |
Trinad Capital Management, LLC | 0.11% | 3.41 万 | 0.01% | +0 | |
Renaissance Technologies LLC | 0.10% | 2.99 万 | -- | +2.99 万 |
