| 股东 | |||||
|---|---|---|---|---|---|
Richard Griffiths | 7.97% | 479.72 万 | 15.38% | -623.21 万 | |
Robert Keith | 6.81% | 409.72 万 | 1.87% | +0 | |
TCG Crossover Management, LLC | 5.04% | 303.36 万 | 1.38% | +0 | |
Artal Group S.A. | 4.82% | 290.24 万 | 1.34% | -9,009.00 | |
Redmile Group, LLC | 3.60% | 216.48 万 | 0.99% | +0 | |
Nantahala Capital Management, LLC | 2.24% | 134.67 万 | 2.31% | -80.00 万 | |
Citadel Advisors LLC | 2.21% | 132.96 万 | 0.41% | +9.48 万 | |
Nextech Invest Ltd. | 1.58% | 95.24 万 | 0.43% | +0 | |
Millennium Management LLC | 1.51% | 90.93 万 | 0.76% | -16.49 万 | |
Tetragon Partners UK LLP | 1.27% | 76.43 万 | 0.06% | +13.41 万 | |
Soleus Capital Management, L.P. | 1.05% | 63.00 万 | -- | +63.00 万 | |
Balyasny Asset Management L.P. | 1.01% | 61.10 万 | -- | +61.10 万 | |
Sarossa Plc | 1.01% | 60.52 万 | 0.28% | +0 | |
5AM Venture Management, LLC | 0.79% | 47.62 万 | 0.22% | +0 | |
Great Point Partners, LLC | 0.75% | 45.00 万 | 1.41% | -57.05 万 | |
Schroder Unit Trusts Limited | 0.74% | 44.34 万 | 0.20% | +0 | |
Invus Financial Advisors, LLC | 0.68% | 40.90 万 | 0.07% | +5.69 万 | |
Morgan Stanley | 0.67% | 40.32 万 | 0.53% | +33.77 万 | |
Columbia Management Investment Advisers, LLC | 0.61% | 37.01 万 | -- | +37.01 万 | |
Jane Street Group, LLC | 0.61% | 36.92 万 | 0.40% | +26.82 万 |
