| 股东 | |||||
|---|---|---|---|---|---|
Serhii KupriienkoCo-Founder & Director | 35.67% | 413.75 万 | 35.67% | +413.75 万 | |
Alexander FinkPresident, CEO of U.S. & Director | 12.16% | 141.10 万 | 0.34% | +0 | |
R-G.AI | 11.29% | 130.93 万 | 0.31% | +0 | |
Radius Capital Ventures | 10.43% | 120.94 万 | 0.77% | +0 | |
D3 VC | 8.11% | 94.06 万 | 0.23% | +0 | |
Theseus Capital Partners, LLC | 7.06% | 81.95 万 | 2.90% | -30.55 万 | |
Michael Rapoport | 5.35% | 62.00 万 | 0.40% | +0 | |
Broadband Capital Investments, LLC | 4.10% | 47.50 万 | 0.30% | +0 | |
Green Flag Ventures | 2.18% | 25.24 万 | 2.25% | -24.75 万 | |
BlackRock, Inc. | 2.14% | 24.82 万 | -- | +24.82 万 | |
Philip WagenheimIndependent Director | 0.76% | 8.77 万 | -- | +8.77 万 | |
Geode Capital Management, LLC | 0.73% | 8.42 万 | 0.66% | +7.68 万 | |
UBS Asset Management AG | 0.53% | 6.09 万 | 0.49% | +5.69 万 | |
Vident Asset Management | 0.50% | 5.77 万 | 0.37% | +4.35 万 | |
State Street Investment Management | 0.49% | 5.70 万 | -- | +5.70 万 | |
Millennium Management LLC | 0.48% | 5.59 万 | -- | +5.59 万 | |
LPL Financial LLC | 0.43% | 5.02 万 | -- | +5.02 万 | |
Vanguard Capital Management, LLC | 0.42% | 4.87 万 | -- | +4.87 万 | |
Renaissance Technologies LLC | 0.33% | 3.80 万 | -- | +3.80 万 | |
Northern Trust Global Investments | 0.22% | 2.57 万 | -- | +2.57 万 |
