| 股东 | |||||
|---|---|---|---|---|---|
Soon Huat LimFounder, Chairman & CEO | 191.58% | 5,508.22 万 | -- | +375.59 万 | |
Tai Lee Soon | 1.09% | 31.25 万 | 0.51% | +0 | |
Poh Kiong TanCTO & Director | 0.41% | 11.84 万 | 0.19% | +0 | |
How Teck LimIndependent Director | 0.13% | 3.84 万 | 0.06% | +0 | |
Haiyan HuangChief Financial Officer | 0.07% | 2.08 万 | 0.03% | +0 | |
Chwee Koh ChuaIndependent Director | 0.07% | 1.92 万 | 0.03% | +0 | |
Caitong International Asset Management Co., Limited | 0.00% | 0.00 | 0.00% | -1.00 | |
Two Sigma Securities, LLC | 0.00% | 0.00 | <0.01% | -996.00 | |
XTX Markets Limited | 0.00% | 0.00 | <0.01% | -345.00 | |
LPL Financial LLC | 0.00% | 0.00 | <0.01% | -366.00 | |
Hudson River Trading LLC | 0.00% | 0.00 | 0.04% | -2.06 万 | |
J.Derek Lewis & Associates, Inc. | 0.00% | 0.00 | 0.01% | -5,473.00 | |
Ameritas Investment Partners, Inc. | 0.00% | 0.00 | <0.01% | -115.00 | |
Citigroup Inc. | 0.00% | 0.00 | <0.01% | -134.00 | |
Sterne Agee Asset Management, Inc. | 0.00% | 0.00 | <0.01% | -380.00 | |
Rhumbline Advisers Ltd Partnership | 0.00% | 0.00 | <0.01% | -198.00 | |
UBS Asset Management AG | 0.00% | 0.00 | <0.01% | -2,506.00 | |
FMR LLC | 0.00% | 0.00 | <0.01% | -291.00 | |
Renaissance Technologies LLC | 0.00% | 0.00 | 0.03% | -1.41 万 |
