| 股东 | |||||
|---|---|---|---|---|---|
Alpha Capital Anstalt | 8.38% | 526.92 万 | -- | +526.92 万 | |
Vanguard Capital Management, LLC | 4.49% | 282.37 万 | 0.89% | +76.16 万 | |
Wilson Patrick | 2.07% | 130.07 万 | 0.20% | +0 | |
UBS Asset Management AG | 1.00% | 62.98 万 | 0.50% | +34.10 万 | |
BlackRock, Inc. | 0.93% | 58.23 万 | 0.26% | +20.35 万 | |
Geode Capital Management, LLC | 0.91% | 57.27 万 | 0.03% | +7.02 万 | |
Thomas Corley | 0.67% | 42.01 万 | 0.07% | +0 | |
Calamos Investments LLC | 0.48% | 30.17 万 | 0.57% | -30.17 万 | |
State Street Investment Management | 0.33% | 21.03 万 | 0.07% | +5.96 万 | |
William IrbyCEO & Director | 0.23% | 14.68 万 | 0.07% | +4.36 万 | |
Northern Trust Global Investments | 0.21% | 13.28 万 | 0.04% | +3.69 万 | |
Kingsbury Capital Investment Advisors LLC | 0.20% | 12.56 万 | 0.08% | -3.36 万 | |
Grant BegleyChairman | 0.19% | 11.65 万 | 0.01% | +1.00 万 | |
The Goldman Sachs Group, Inc. | 0.15% | 9.29 万 | 0.12% | +7.62 万 | |
Centiva Capital, LP | 0.14% | 8.62 万 | <0.01% | +5,207.00 | |
Brent PopeChief Operating Officer | 0.12% | 7.63 万 | <0.01% | +6,331.00 | |
Raymond James Financial, Inc. | 0.10% | 6.54 万 | 0.08% | +4.89 万 | |
L. DayIndependent Director | 0.10% | 6.10 万 | 0.01% | +1.00 万 | |
Brent KlavonIndependent Director | 0.10% | 6.01 万 | <0.01% | +5,050.00 | |
XTX Markets Limited | 0.09% | 5.67 万 | 0.09% | +5.67 万 |
