| 股東 | |||||
|---|---|---|---|---|---|
BlackRock, Inc. | 15.75% | 220.91 萬 | 0.52% | +8.58 萬 | 30/06/2026 |
Vanguard Portfolio Management, LLC | 5.55% | 77.80 萬 | 1.83% | +26.04 萬 | 30/06/2026 |
First Trust Advisors LP | 5.38% | 75.44 萬 | 0.30% | -3.70 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 4.95% | 69.40 萬 | 0.05% | +1.09 萬 | 30/06/2026 |
Renaissance Technologies LLC | 4.62% | 64.84 萬 | 0.24% | +3.75 萬 | 30/06/2026 |
State Street Investment Management | 3.88% | 54.42 萬 | 0.17% | +2.65 萬 | 30/06/2026 |
Geode Capital Management, LLC | 3.61% | 50.61 萬 | 0.31% | +4.68 萬 | 30/06/2026 |
T. Rowe Price Group, Inc. | 3.22% | 45.18 萬 | 2.56% | +35.99 萬 | 30/06/2026 |
American Century Investment Management Inc | 3.19% | 44.80 萬 | 0.17% | +2.63 萬 | 30/06/2026 |
Lone Pine Capital LLC | 2.63% | 36.87 萬 | 0.19% | -2.45 萬 | 30/06/2026 |
Dimensional Fund Advisors LP | 2.54% | 35.68 萬 | 0.31% | -4.11 萬 | 30/06/2026 |
Invesco Ltd. | 1.55% | 21.73 萬 | 0.23% | +3.30 萬 | 30/06/2026 |
Jacobs Levy Equity Management Inc | 1.33% | 18.62 萬 | 0.38% | -5.25 萬 | 30/06/2026 |
UBS Asset Management AG | 1.30% | 18.25 萬 | 1.21% | -16.71 萬 | 30/06/2026 |
The Toronto-Dominion Bank | 1.27% | 17.82 萬 | 0.16% | -2.17 萬 | 30/06/2026 |
TD Asset Management, Inc. | 1.24% | 17.36 萬 | 0.25% | -3.41 萬 | 30/06/2026 |
BNY Asset Management | 1.16% | 16.30 萬 | 0.99% | -13.69 萬 | 30/06/2026 |
Morgan Stanley | 1.08% | 15.18 萬 | 0.34% | +4.80 萬 | 30/06/2026 |
Northern Trust Global Investments | 1.08% | 15.15 萬 | 0.08% | +1.17 萬 | 30/06/2026 |
SurgoCap Partners LP | 1.07% | 15.00 萬 | -- | +15.00 萬 | 30/06/2026 |
