| 股東 | |||||
|---|---|---|---|---|---|
BlackRock, Inc. | 14.31% | 181.42 萬 | 0.38% | -5.86 萬 | 30/06/2026 |
Kenneth CourtisIndependent Director | 8.17% | 103.54 萬 | 0.40% | +5.00 萬 | |
State Street Investment Management | 7.69% | 97.45 萬 | 0.52% | +6.07 萬 | 30/06/2026 |
Michael GorzynskiIndependent Chairman | 6.26% | 79.33 萬 | <0.01% | +0 | 21/08/2026 |
Dimensional Fund Advisors LP | 5.89% | 74.69 萬 | 0.23% | +2.50 萬 | 30/06/2026 |
Continental General Insurance Company | 5.16% | 65.40 萬 | 0.08% | +1.00 萬 | 21/08/2026 |
Vanguard Portfolio Management, LLC | 4.75% | 60.24 萬 | 0.25% | -3.58 萬 | 30/06/2026 |
Tontine Management, LLC | 4.74% | 60.13 萬 | 0.48% | +5.71 萬 | 30/06/2026 |
Goehring & Rozencwajg Associates, LLC | 4.45% | 56.47 萬 | 2.56% | +32.27 萬 | 30/06/2026 |
Renaissance Technologies LLC | 4.34% | 55.07 萬 | 0.30% | -4.21 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 4.25% | 53.94 萬 | 0.03% | +1,233.00 | 30/06/2026 |
Dalal Street, LLC | 4.08% | 51.72 萬 | 0.47% | -6.25 萬 | 30/06/2026 |
Systrade AG | 2.21% | 28.00 萬 | 0.01% | +0 | 30/06/2026 |
Geode Capital Management, LLC | 2.16% | 27.37 萬 | 0.03% | +2,559.00 | 30/06/2026 |
Crocodile Capital Partners GmbH | 1.93% | 24.51 萬 | 0.02% | +1,000.00 | 30/06/2026 |
Charles Schwab Investment Management, Inc. | 1.19% | 15.03 萬 | 0.05% | -7,538.00 | 30/06/2026 |
Pacific Investment Management Company LLC | 0.89% | 11.25 萬 | 0.33% | +4.09 萬 | 30/06/2026 |
Northern Trust Global Investments | 0.87% | 11.00 萬 | 0.03% | +2,612.00 | 30/06/2026 |
D. E. Shaw & Co., L.P. | 0.85% | 10.81 萬 | 0.27% | -3.51 萬 | 30/06/2026 |
Susquehanna International Group, LLP | 0.70% | 8.87 萬 | 0.26% | +3.29 萬 | 30/06/2026 |
