| 股東 | |||||
|---|---|---|---|---|---|
Argand Partners, LP | 30.71% | 1,547.71 萬 | 0.07% | +0 | 23/02/2026 |
PGP Investors, LLC | 21.84% | 1,100.53 萬 | 0.00% | +0 | |
Dimensional Fund Advisors LP | 4.32% | 217.73 萬 | 0.20% | +9.45 萬 | 30/06/2026 |
Bruce YoungPresident, CEO & Director | 3.45% | 174.00 萬 | <0.01% | +0 | 23/02/2026 |
BlackRock, Inc. | 2.64% | 133.29 萬 | 0.12% | +5.50 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 2.09% | 105.33 萬 | 0.25% | -12.90 萬 | 30/06/2026 |
Bridgeway Capital Management, LLC | 1.72% | 86.55 萬 | 0.07% | +3.37 萬 | 30/06/2026 |
Jennison Associates LLC | 1.58% | 79.74 萬 | 1.35% | -68.35 萬 | 30/06/2026 |
Royce & Associates, LP | 1.49% | 75.02 萬 | 1.28% | -64.99 萬 | 30/06/2026 |
First Eagle Investment Management, LLC | 1.46% | 73.65 萬 | 0.16% | +8.05 萬 | 30/06/2026 |
Geode Capital Management, LLC | 1.12% | 56.25 萬 | 0.04% | +1.99 萬 | 30/06/2026 |
State Street Investment Management | 1.03% | 51.94 萬 | 0.06% | +2.76 萬 | 30/06/2026 |
M. StevensDirector | 0.99% | 49.72 萬 | 0.20% | -10.00 萬 | |
Diamond Hill Capital Management, LLC | 0.97% | 48.97 萬 | 0.05% | +2.33 萬 | 30/06/2026 |
Arrowstreet Capital, Limited Partnership | 0.90% | 45.28 萬 | 0.06% | +2.82 萬 | 30/06/2026 |
Mill Road Capital Management LLC | 0.85% | 43.08 萬 | <0.01% | +0 | 30/06/2026 |
Renaissance Technologies LLC | 0.83% | 41.85 萬 | 0.23% | +11.69 萬 | 30/06/2026 |
Seven Six Capital Management, LLC | 0.80% | 40.36 萬 | 0.25% | -12.64 萬 | 30/06/2026 |
Alan Weber | 0.68% | 34.14 萬 | <0.01% | +0 | 30/06/2026 |
Iain HumphriesCFO, Secretary & Director | 0.64% | 32.34 萬 | 0.19% | -9.70 萬 |
