| 股東 | |||||
|---|---|---|---|---|---|
Simon StertzerIndependent Director | 5.44% | 82.35 萬 | 1.09% | +10.92 萬 | 23/06/2026 |
Lincoln Alternative Strategies Llc | 5.28% | 80.00 萬 | 2.03% | +0 | 19/09/2025 |
Andrew BlankIndependent Chairman | 4.22% | 63.87 萬 | 1.62% | +0 | 24/03/2026 |
Citigroup Inc. | 2.63% | 39.76 萬 | 2.63% | +39.76 萬 | 30/06/2026 |
Thomas Satterfield | 2.53% | 38.27 萬 | 0.97% | +0 | 24/03/2026 |
Peter AltmanCEO, President & Director | 2.52% | 38.20 萬 | 0.22% | -2.92 萬 | |
A.G. Family L.P. | 2.32% | 35.08 萬 | 0.89% | +0 | 24/03/2026 |
CM Management, LLC | 1.98% | 30.00 萬 | 0.79% | +17.00 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 1.26% | 19.09 萬 | 0.48% | +0 | 30/06/2026 |
Pingora Partners LLC | 0.80% | 12.04 萬 | 0.47% | +8.46 萬 | 30/06/2026 |
David McClungChief Financial Officer | 0.75% | 11.42 萬 | 0.16% | -2.31 萬 | |
Jim AllenIndependent Director | 0.72% | 10.97 萬 | 0.28% | +0 | 24/03/2026 |
Abante Asesores Gestion | 0.69% | 10.43 萬 | 0.26% | +0 | 31/12/2025 |
UBS Asset Management AG | 0.51% | 7.76 萬 | 0.51% | +7.76 萬 | 30/06/2026 |
Geode Capital Management, LLC | 0.44% | 6.67 萬 | 0.42% | -2.76 萬 | 30/06/2026 |
Edward GillisSenior Vice President of Devices | 0.36% | 5.41 萬 | 0.12% | -1.73 萬 | |
Susquehanna International Group, LLP | 0.26% | 3.88 萬 | 0.10% | -18.00 | 30/06/2026 |
Brown Advisory Incorporated | 0.23% | 3.55 萬 | 0.09% | +0 | 30/06/2026 |
Commonwealth Equity Services, LLC | 0.15% | 2.34 萬 | 0.01% | +5,100.00 | 30/06/2026 |
Citadel Advisors LLC | 0.15% | 2.30 萬 | 0.43% | -4.04 萬 | 30/06/2026 |
