| 股東 | |||||
|---|---|---|---|---|---|
Morgan Stanley | 11.89% | 89.68 萬 | 3.86% | +29.14 萬 | 31/07/2026 |
Jane Street Group, LLC | 5.86% | 44.18 萬 | 5.38% | +40.59 萬 | 28/08/2026 |
Diametric Capital, LP | 3.40% | 25.66 萬 | 1.50% | -11.34 萬 | 30/06/2026 |
Renaissance Technologies LLC | 1.70% | 12.79 萬 | 0.80% | +6.00 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 1.44% | 10.85 萬 | 0.17% | -1.32 萬 | 30/06/2026 |
Citadel Advisors LLC | 1.27% | 9.60 萬 | 0.67% | +5.07 萬 | 30/06/2026 |
Geode Capital Management, LLC | 0.94% | 7.08 萬 | 0.18% | -1.35 萬 | 30/06/2026 |
The Philadelphia Trust Company | 0.66% | 5.00 萬 | 0.33% | -2.50 萬 | 30/06/2026 |
Prelude Capital Management, LLC | 0.43% | 3.26 萬 | 0.79% | -5.95 萬 | 30/06/2026 |
Cuong Viet DoPresident, CEO & Director | 0.35% | 2.66 萬 | 0.20% | +1.52 萬 | 27/08/2026 |
Terren PeizerFormer Chairman of the Board | 0.31% | 2.32 萬 | <0.01% | +0 | 30/06/2025 |
Northern Trust Global Investments | 0.29% | 2.18 萬 | 0.10% | +7,631.00 | 30/06/2026 |
Persistent Asset Partners Limited | 0.20% | 1.50 萬 | -- | +1.50 萬 | 30/06/2026 |
XTX Markets Limited | 0.19% | 1.42 萬 | 0.09% | -6,998.00 | 30/06/2026 |
Cambridge Investment Research Advisors, Inc. | 0.18% | 1.38 萬 | -- | +1.38 萬 | 30/06/2026 |
The Caprock Group, LLC | 0.15% | 1.13 萬 | -- | +1.13 萬 | 30/06/2026 |
Swisspartners (liechtenstein) AG | 0.13% | 1.00 萬 | <0.01% | +0 | 31/12/2025 |
Joseph PalumboExecutive VP of R&D and Chief Medical Officer | 0.08% | 6,036.00 | 0.06% | +4,843.00 | 28/08/2026 |
Allworth Financial, L.P. | 0.07% | 5,600.00 | <0.01% | +0 | 30/06/2026 |
Motus Advisory S.A. | 0.05% | 4,000.00 | <0.01% | +0 | 30/06/2025 |
