| 股東 | |||||
|---|---|---|---|---|---|
Akshay NahetaCEO & Director | 18.39% | 828.97 萬 | 14.85% | +720.25 萬 | 15/05/2026 |
Intercontinental Exchange, Inc. | 17.57% | 791.90 萬 | 8.22% | +0 | 30/04/2026 |
BlackRock, Inc. | 6.85% | 308.63 萬 | 3.09% | +193.25 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 3.22% | 145.12 萬 | 0.91% | +74.16 萬 | 30/06/2026 |
Alpine Fox Capital LLC | 2.67% | 120.16 萬 | 0.66% | +29.66 萬 | 18/08/2026 |
Geode Capital Management, LLC | 2.27% | 102.32 萬 | 0.41% | +45.34 萬 | 30/06/2026 |
Tidal Investments LLC | 2.10% | 94.50 萬 | 0.99% | -2,547.00 | 30/06/2026 |
State Street Investment Management | 1.62% | 73.20 萬 | 0.70% | +44.82 萬 | 30/06/2026 |
Weiss Asset Management, LLC | 1.51% | 67.85 萬 | 0.70% | +0 | 30/06/2026 |
Renaissance Technologies LLC | 0.69% | 30.93 萬 | 0.75% | -13.18 萬 | 30/06/2026 |
Andrew MainFormer President | 0.64% | 28.81 萬 | 0.30% | +0 | 24/04/2026 |
Horizon Kinetics Holding Corporation | 0.62% | 28.00 萬 | 0.41% | -3.66 萬 | 30/06/2026 |
UBS Asset Management AG | 0.57% | 25.63 萬 | 0.44% | -5.46 萬 | 30/06/2026 |
Northern Trust Global Investments | 0.52% | 23.28 萬 | 0.16% | +12.40 萬 | 30/06/2026 |
Vanguard Portfolio Management, LLC | 0.51% | 22.96 萬 | 0.20% | +13.58 萬 | 30/06/2026 |
Teachers Insurance and Annuity Association-College Retirement Equities Fund | 0.48% | 21.77 萬 | 0.39% | +18.90 萬 | 30/06/2026 |
Mirae Asset Global Investments Co., Ltd. | 0.36% | 16.17 萬 | 0.36% | -5.87 萬 | 30/06/2026 |
Jeffrey SprecherFormer Member of Board of Managers | 0.32% | 14.64 萬 | 0.15% | +0 | 30/04/2026 |
Wells Fargo & Company | 0.32% | 14.45 萬 | 0.22% | +11.43 萬 | 30/06/2026 |
AQR Capital Management, LLC | 0.31% | 14.02 萬 | 0.18% | -9,368.00 | 30/06/2026 |
