| 股東 | |||||
|---|---|---|---|---|---|
Natraj BalasubramanianCEO & Director | 59.52% | 1.23 億 | 0.00% | +0 | 18/03/2026 |
Chetan SaligramaPresident, COO & Director | 6.74% | 1,389.41 萬 | 0.00% | +0 | 18/03/2026 |
Connect Simple Pty Ltd | 1.17% | 240.91 萬 | 0.00% | +0 | 30/06/2025 |
Vega Global Technologies Pty Limited | 0.99% | 203.07 萬 | 0.00% | +0 | 30/06/2025 |
VIS Networks Private Limited | 0.53% | 109.57 萬 | 0.00% | +0 | 30/06/2025 |
Darren McVean | 0.37% | 77.26 萬 | 0.00% | +0 | 14/07/2025 |
James StephensonChief Financial Officer | 0.31% | 63.79 萬 | 0.00% | +0 | 18/03/2026 |
Rohit JhambChief Business Officer | 0.09% | 18.44 萬 | 0.00% | +0 | 18/03/2026 |
Ragur PadmanabhanIndependent Director | 0.08% | 16.86 萬 | 0.00% | +0 | 18/03/2026 |
Maxim Group LLC | 0.05% | 11.07 萬 | 0.00% | +0 | 30/06/2025 |
Usha MurphyIndependent Director | 0.05% | 10.54 萬 | 0.00% | +0 | 18/03/2026 |
FMR LLC | 0.03% | 6.12 萬 | 0.02% | +3.26 萬 | 31/07/2026 |
Jay Stephenson | 0.03% | 5.17 萬 | 0.00% | +0 | 14/07/2025 |
Jane Street Group, LLC | 0.02% | 4.29 萬 | -- | +4.29 萬 | 30/06/2026 |
Geode Capital Management, LLC | 0.02% | 4.28 萬 | -- | +4.28 萬 | 30/06/2026 |
Hudson River Trading LLC | 0.02% | 3.71 萬 | -- | +3.71 萬 | 30/06/2026 |
Susquehanna International Group, LLP | <0.01% | 1.70 萬 | -- | +1.70 萬 | 30/06/2026 |
Neelam Jhamb | <0.01% | 1.62 萬 | 0.00% | +0 | 30/06/2025 |
Chandi Jain | <0.01% | 8,077.00 | 0.00% | +0 | 30/06/2025 |
Jugraj Gill | <0.01% | 6,673.00 | 0.00% | +0 | 30/06/2025 |
