| 股東 | |||||
|---|---|---|---|---|---|
BlackRock, Inc. | 8.67% | 3,124.20 萬 | 0.37% | +375.67 萬 | 30/06/2026 |
State Street Investment Management | 3.73% | 1,345.38 萬 | 0.08% | +135.10 萬 | 30/06/2026 |
Geode Capital Management, LLC | 2.92% | 1,050.87 萬 | 0.02% | +76.51 萬 | 30/06/2026 |
Millennium Management LLC | 2.54% | 916.09 萬 | 1.68% | +630.88 萬 | 30/06/2026 |
Charles Schwab Investment Management, Inc. | 2.31% | 831.47 萬 | 0.14% | +19.05 萬 | 30/06/2026 |
Allspring Global Investments, LLC | 2.22% | 798.75 萬 | 0.47% | +218.78 萬 | 30/06/2026 |
Citadel Advisors LLC | 2.19% | 788.62 萬 | 0.79% | -199.05 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 1.59% | 571.43 萬 | 0.06% | +26.10 萬 | 30/06/2026 |
Jane Street Group, LLC | 1.32% | 475.39 萬 | 1.01% | +372.16 萬 | 30/06/2026 |
The Goldman Sachs Group, Inc. | 1.31% | 471.42 萬 | 0.81% | +307.55 萬 | 30/06/2026 |
Invesco Capital Management LLC | 1.27% | 458.83 萬 | 0.57% | -150.83 萬 | 30/06/2026 |
Hudson River Trading LLC | 1.24% | 448.40 萬 | 1.14% | +415.57 萬 | 30/06/2026 |
Renaissance Technologies LLC | 1.09% | 391.21 萬 | 1.14% | -344.73 萬 | 30/06/2026 |
Weiss Asset Management, LLC | 1.06% | 383.91 萬 | 1.06% | +383.91 萬 | 30/06/2026 |
Samir TabarChief Executive Officer | 1.02% | 367.81 萬 | 0.08% | +33.50 萬 | 31/08/2026 |
Morgan Stanley | 0.98% | 354.95 萬 | 0.64% | +240.69 萬 | 30/06/2026 |
UBS Asset Management AG | 0.88% | 317.51 萬 | 0.43% | -115.71 萬 | 30/06/2026 |
Northern Trust Global Investments | 0.86% | 308.87 萬 | 0.02% | +18.01 萬 | 30/06/2026 |
Erke HuangCFO, Secretary & Director | 0.68% | 246.50 萬 | 0.08% | +33.50 萬 | 31/08/2026 |
Susquehanna International Group, LLP | 0.68% | 244.72 萬 | 0.33% | +128.25 萬 | 30/06/2026 |
