| 股東 | |||||
|---|---|---|---|---|---|
SPP Credit Advisors LLC | 19.22% | 2,198.39 萬 | 8.51% | +0 | |
Guus FrankeExecutive Chairman of the Board & CEO | 10.67% | 1,220.73 萬 | 3.24% | -30.88 萬 | |
Jeffrey JagidPresident & Director | 5.70% | 652.10 萬 | 4.67% | -170.00 萬 | |
Andrew Bressman | 5.68% | 650.40 萬 | 3.15% | -50.00 萬 | |
Pequod Consulting LLC | 3.76% | 430.10 萬 | 1.67% | +0 | |
Raymond Jones | 1.44% | 165.14 萬 | 0.64% | +0 | |
Katrina Jones | 1.44% | 165.14 萬 | 0.64% | +0 | |
Michael TenoreGeneral Counsel & Secretary | 1.38% | 157.89 萬 | 0.95% | -26.49 萬 | |
Prateek GattaniFormer Independent Director | 1.14% | 130.00 萬 | 0.50% | +0 | 21/03/2025 |
Vanguard Capital Management, LLC | 0.91% | 104.15 萬 | 0.01% | +33.00 萬 | 30/06/2026 |
Lazard Asset Management LLC | 0.68% | 78.14 萬 | -- | +78.14 萬 | 30/06/2026 |
Robert MachinistVice Chairman of the Board | 0.64% | 72.88 萬 | 0.28% | +0 | |
AQR Capital Management, LLC | 0.53% | 60.41 萬 | 0.47% | +56.17 萬 | 30/06/2026 |
HighTower Advisors, LLC | 0.35% | 40.00 萬 | 0.15% | -52.00 | 30/06/2026 |
Geode Capital Management, LLC | 0.33% | 37.32 萬 | 0.27% | -9.99 萬 | 30/06/2026 |
Jane Street Group, LLC | 0.27% | 31.30 萬 | -- | +31.30 萬 | 30/06/2026 |
BlackRock, Inc. | 0.25% | 28.92 萬 | 0.37% | -20.68 萬 | 30/06/2026 |
David PfefferIndependent Director | 0.14% | 16.28 萬 | 0.06% | +0 | |
State Street Investment Management | 0.14% | 15.71 萬 | 0.04% | +1.26 萬 | 30/06/2026 |
IEQ Capital, LLC | 0.09% | 10.46 萬 | -- | +10.46 萬 | 30/06/2026 |
