| 股東 | |||||
|---|---|---|---|---|---|
Joseph OnoratiChairman of the Board, CEO & President | 7.15% | 221.61 萬 | 0.36% | +0 | 17/12/2025 |
Maven 11 Capital B.V. | 5.65% | 175.21 萬 | 0.29% | +0 | 24/10/2025 |
Vanguard Capital Management, LLC | 4.00% | 124.10 萬 | 0.23% | -8,065.00 | 30/06/2026 |
SolSync Solutions Partnership | 1.95% | 60.49 萬 | 0.10% | +0 | 25/11/2025 |
Groundbreaker Technologies, Inc. | 1.92% | 59.54 萬 | 0.10% | +0 | 31/12/2024 |
Defi Dev Llc | 1.51% | 46.85 萬 | 6.63% | -202.05 萬 | 17/08/2026 |
BlackRock, Inc. | 1.17% | 36.29 萬 | <0.01% | +1.57 萬 | 30/06/2026 |
Geode Capital Management, LLC | 0.95% | 29.37 萬 | 0.05% | +2.88 萬 | 30/06/2026 |
Two Sigma Investments, LP | 0.92% | 28.58 萬 | 0.05% | +15.00 | 30/06/2026 |
Parker WhiteFormer Chief Investment Officer & COO | 0.90% | 27.99 萬 | 0.02% | +1.01 萬 | 21/08/2026 |
Alyeska Investment Group, L.P. | 0.87% | 26.85 萬 | 0.04% | +0 | 30/06/2026 |
Millennium Management LLC | 0.61% | 18.89 萬 | 0.08% | -1.51 萬 | 30/06/2026 |
DeepCurrents Investment Group LLC | 0.49% | 15.23 萬 | 0.02% | +0 | 30/06/2026 |
Jain Global LLC | 0.49% | 15.16 萬 | 0.08% | +3.01 萬 | 30/06/2026 |
Group One Trading LLC | 0.38% | 11.90 萬 | 0.10% | -2.39 萬 | 30/06/2026 |
Marshall Wace LLP | 0.38% | 11.80 萬 | 0.15% | -3.87 萬 | 30/06/2026 |
Simplex Trading, LLC | 0.38% | 11.75 萬 | 0.01% | +1,375.00 | 30/06/2026 |
NewEdge Advisors, LLC | 0.37% | 11.36 萬 | 0.08% | +3.02 萬 | 30/06/2026 |
State Street Investment Management | 0.36% | 11.19 萬 | 0.02% | +0 | 30/06/2026 |
Nomura Holdings, Inc. | 0.36% | 11.18 萬 | -- | +11.18 萬 | 30/06/2026 |
