| 股東 | |||||
|---|---|---|---|---|---|
Cassa Depositi e Prestiti S.p.A. | 32.12% | 9.36 億 | 0.29% | +0 | |
BlackRock, Inc. | 5.27% | 1.53 億 | 0.05% | +9.30 萬 | 30/06/2026 |
Romano Minozzi | 3.34% | 9,735.11 萬 | 0.03% | +0 | |
Vanguard Capital Management, LLC | 2.55% | 7,422.47 萬 | 0.01% | +40.26 萬 | 31/08/2026 |
Ministero dell'Economia e delle Finanze | 2.25% | 6,558.64 萬 | 0.02% | +0 | |
Massachusetts Financial Services Company | 1.44% | 4,207.56 萬 | 0.03% | +38.64 萬 | 30/06/2026 |
Iris Ceramica S.p.A. | 1.24% | 3,606.19 萬 | 0.01% | +0 | |
A.T.S. Finanziaria s.r.l | 1.21% | 3,530.67 萬 | 0.01% | +0 | |
UBS Asset Management AG | 1.11% | 3,223.88 萬 | 0.05% | -1.59 萬 | 30/06/2026 |
GQG Partners LLC | 0.90% | 2,617.12 萬 | 0.79% | +2,292.62 萬 | 30/06/2026 |
Dimensional Fund Advisors LP | 0.88% | 2,552.71 萬 | <0.01% | +12.61 萬 | 31/08/2026 |
Norges Bank Investment Management | 0.76% | 2,225.90 萬 | 0.07% | -240.32 萬 | 30/06/2026 |
Amundi Asset Management SAS | 0.71% | 2,072.08 萬 | 0.02% | +71.59 萬 | 31/08/2026 |
Charles Schwab Investment Management, Inc. | 0.54% | 1,570.43 萬 | 0.02% | +68.60 萬 | 31/08/2026 |
Geode Capital Management, LLC | 0.53% | 1,535.11 萬 | <0.01% | -12.50 萬 | 30/06/2026 |
Natixis Investment Managers International | 0.45% | 1,306.48 萬 | 0.22% | -669.10 萬 | 30/06/2026 |
State Street Investment Management | 0.44% | 1,291.53 萬 | <0.01% | -17.78 萬 | |
FMR LLC | 0.43% | 1,265.28 萬 | <0.01% | +41.70 萬 | 30/06/2026 |
Deutsche Asset & Wealth Management | 0.42% | 1,238.56 萬 | <0.01% | +4.55 萬 | 31/07/2026 |
BNP Paribas Asset Management Europe | 0.33% | 952.93 萬 | <0.01% | +0 | 31/12/2025 |
