| 股東 | |||||
|---|---|---|---|---|---|
SOGEPA | 10.80% | 8,545.98 萬 | 0.06% | +0 | |
KfW | 10.79% | 8,541.06 萬 | 0.06% | +0 | 31/12/2024 |
Capital Research and Management Company | 9.87% | 7,814.83 萬 | 0.05% | +0 | 31/12/2024 |
TCI Fund Management Limited | 4.81% | 3,807.60 萬 | 0.03% | +0 | |
BlackRock, Inc. | 4.67% | 3,699.21 萬 | 0.01% | -8.50 萬 | 19/09/2026 |
Sociedad Estatal de Participaciones Industriales | 4.07% | 3,220.66 萬 | 0.02% | +0 | 31/12/2024 |
Vanguard Capital Management, LLC | 2.89% | 2,286.64 萬 | 0.01% | +11.30 萬 | 31/08/2026 |
Amundi Asset Management SAS | 1.73% | 1,372.73 萬 | 0.18% | +141.94 萬 | 31/08/2026 |
Union Asset Management Holding AG | 0.84% | 664.38 萬 | <0.01% | +0 | 30/09/2025 |
FMR LLC | 0.80% | 630.09 萬 | <0.01% | +2.28 萬 | 31/08/2026 |
Deutsche Asset & Wealth Management | 0.70% | 553.40 萬 | <0.01% | -664.00 | 31/07/2026 |
Canada Pension Plan Investment Board | 0.63% | 497.00 萬 | <0.01% | +0 | 31/03/2025 |
Geode Capital Management, LLC | 0.62% | 494.31 萬 | 0.02% | +20.51 萬 | 30/06/2026 |
T. Rowe Price Group, Inc. | 0.59% | 463.66 萬 | <0.01% | +1.26 萬 | |
Deka Investment GmbH | 0.52% | 409.97 萬 | <0.01% | +0 | 31/12/2025 |
Invesco Ltd. | 0.42% | 333.88 萬 | <0.01% | +764.00 | |
Franklin Templeton Inc. | 0.39% | 312.21 萬 | <0.01% | -2,052.00 | |
Vanguard Asset Management, Limited | 0.37% | 289.19 萬 | <0.01% | +5.18 萬 | 31/07/2026 |
PRIMECAP Management Company | 0.33% | 264.97 萬 | <0.01% | -8,837.00 | 30/06/2026 |
State Street Investment Management | 0.33% | 261.84 萬 | <0.01% | +4.88 萬 |
