| 股東 | |||||
|---|---|---|---|---|---|
O'Connor Alternative Investments, LLC | 8.39% | 896.26 萬 | 0.55% | -31.64 萬 | 30/04/2026 |
Whitebox Advisors LLC | 6.45% | 689.21 萬 | 1.45% | -130.80 萬 | 30/06/2026 |
Highbridge Capital Management, LLC | 5.81% | 620.95 萬 | 1.75% | -163.32 萬 | 30/06/2026 |
Peak6 Group LLC | 1.17% | 124.91 萬 | 0.03% | +0 | 30/06/2026 |
Diametric Capital, LP | 0.48% | 51.66 萬 | 0.24% | +26.21 萬 | 30/06/2026 |
David StetsonIndependent Chairman | 0.37% | 39.01 萬 | 0.01% | +0 | 30/06/2026 |
Arrow Capital Management Inc. | 0.33% | 35.00 萬 | <0.01% | +0 | 31/12/2025 |
Jane Street Group, LLC | 0.29% | 31.44 萬 | 0.05% | +6.40 萬 | 30/06/2026 |
Rathbones Investment Management Limited | 0.23% | 25.02 萬 | <0.01% | +0 | 30/06/2026 |
U.S. Global Investors, Inc. | 0.23% | 25.00 萬 | <0.01% | +0 | 31/12/2025 |
Trent Charles MellFounder, President, CEO & Director | 0.19% | 20.78 萬 | 0.01% | +1.67 萬 | 30/06/2026 |
JPMorgan Chase & Co. | 0.17% | 18.59 萬 | -- | +18.59 萬 | 30/06/2026 |
Hudson River Trading LLC | 0.17% | 18.39 萬 | 0.11% | +12.04 萬 | 30/06/2026 |
The Huntington Trust Company, National Association | 0.12% | 12.35 萬 | <0.01% | +0 | 30/06/2026 |
Gerard HueberIndependent Director | 0.06% | 6.67 萬 | <0.01% | +0 | 30/06/2026 |
XTX Markets Limited | 0.05% | 5.62 萬 | 0.21% | -21.28 萬 | 30/06/2026 |
Prelude Capital Management, LLC | 0.04% | 4.17 萬 | <0.01% | +2,256.00 | 30/06/2026 |
Michael InsulinFormer Interim CFO & VP of Commercial | 0.03% | 3.24 萬 | <0.01% | +0 | 16/04/2026 |
UBS Asset Management AG | 0.03% | 2.68 萬 | <0.01% | +5,272.00 | 30/06/2026 |
John PolleselIndependent Lead Director | 0.02% | 2.63 萬 | <0.01% | +0 | 30/06/2026 |
