| 股東 | |||||
|---|---|---|---|---|---|
BlackRock, Inc. | 9.60% | 416.22 萬 | 0.72% | +31.27 萬 | 30/06/2026 |
Paul PittmanExecutive Chairman | 6.75% | 292.73 萬 | <0.01% | +0 | |
Vanguard Portfolio Management, LLC | 4.90% | 212.35 萬 | 0.18% | +7.97 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 4.62% | 200.56 萬 | 0.08% | +3.45 萬 | 30/06/2026 |
Accordant Advisory Group, Inc. | 3.38% | 146.46 萬 | 0.09% | +3.76 萬 | 30/06/2026 |
Geode Capital Management, LLC | 2.74% | 118.62 萬 | 0.26% | +11.35 萬 | 30/06/2026 |
Two Sigma Investments, LP | 2.65% | 114.90 萬 | 0.69% | -29.87 萬 | 30/06/2026 |
Deutsche Asset & Wealth Management | 2.17% | 94.02 萬 | 0.01% | +6,490.00 | 30/06/2026 |
State Street Investment Management | 2.11% | 91.62 萬 | <0.01% | +3,739.00 | 30/06/2026 |
DWS Investment Management Americas, Inc. | 2.08% | 90.00 萬 | <0.01% | +0 | 31/07/2026 |
Uniplan Investment Counsel, Inc. | 1.88% | 81.36 萬 | 0.03% | -1.24 萬 | 30/06/2026 |
Charles Schwab Investment Management, Inc. | 1.00% | 43.53 萬 | 0.11% | +4.86 萬 | 30/06/2026 |
Renaissance Technologies LLC | 0.90% | 39.04 萬 | 0.70% | +30.40 萬 | 30/06/2026 |
Luca FabbriPresident, CEO & Board Director | 0.86% | 37.35 萬 | <0.01% | +0 | |
Northern Trust Global Investments | 0.85% | 36.96 萬 | 0.07% | +2.89 萬 | 30/06/2026 |
Tudor Investment Corporation | 0.82% | 35.60 萬 | 0.08% | +3.57 萬 | 30/06/2026 |
Morgan Stanley | 0.66% | 28.67 萬 | 0.12% | +5.04 萬 | 30/06/2026 |
Numeric Investors LLC | 0.66% | 28.47 萬 | 0.44% | +19.18 萬 | 30/06/2026 |
BNY Asset Management | 0.63% | 27.51 萬 | 0.02% | +1.03 萬 | 30/06/2026 |
Clark Capital Management Group Inc | 0.62% | 26.76 萬 | 0.02% | +1.05 萬 | 30/06/2026 |
