| 股東 | |||||
|---|---|---|---|---|---|
Lee-Lean ShuCo-Founder, President, CEO & Chairman | 6.58% | 252.70 萬 | 0.33% | +0 | 30/06/2026 |
BlackRock, Inc. | 6.24% | 239.98 萬 | 4.76% | +185.58 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 4.07% | 156.53 萬 | 0.07% | +10.15 萬 | 30/06/2026 |
Jing-Rong TangFormer Director | 3.85% | 147.81 萬 | 0.19% | +0 | 30/06/2025 |
T. Rowe Price Group, Inc. | 3.55% | 136.25 萬 | 1.52% | +61.98 萬 | 30/06/2026 |
Marshall Wace LLP | 2.92% | 112.27 萬 | 1.18% | +48.37 萬 | 30/06/2026 |
Galloway Capital Partners, LLC | 2.73% | 104.85 萬 | 0.14% | +0 | 18/02/2026 |
Bor-Tay WuVice President of Taiwan Operations | 2.37% | 91.25 萬 | <0.01% | +0 | |
Two Sigma Investments, LP | 2.28% | 87.59 萬 | 0.83% | +34.57 萬 | 30/06/2026 |
Geode Capital Management, LLC | 2.09% | 80.19 萬 | 1.13% | +45.12 萬 | 30/06/2026 |
Silverberg Bernstein Capital Management LLC | 2.04% | 78.33 萬 | 0.11% | -2,400.00 | 30/06/2026 |
Wells Fargo & Company | 1.22% | 46.90 萬 | 0.02% | +2.90 萬 | 30/06/2026 |
State Street Investment Management | 1.06% | 40.70 萬 | 0.68% | +26.81 萬 | 30/06/2026 |
Qube Research & Technologies Ltd | 0.91% | 35.14 萬 | 0.87% | +33.40 萬 | 30/06/2026 |
Millennium Management LLC | 0.88% | 33.96 萬 | 0.29% | -9.02 萬 | 30/06/2026 |
Didier LasserreVice President of Sales | 0.81% | 31.09 萬 | 0.03% | +2,529.00 | 30/06/2026 |
Connor, Clark & Lunn Investment Management Ltd. | 0.80% | 30.85 萬 | 0.48% | +19.22 萬 | 30/06/2026 |
Northern Trust Global Investments | 0.62% | 23.85 萬 | 0.45% | +17.74 萬 | 30/06/2026 |
Vanguard Portfolio Management, LLC | 0.57% | 21.77 萬 | -- | +21.77 萬 | 30/06/2026 |
GSA Capital Partners LLP | 0.46% | 17.82 萬 | 0.27% | +10.69 萬 | 30/06/2026 |
