| 股東 | |||||
|---|---|---|---|---|---|
Soon Aik Global Pte Ltd | 28.14% | 455.12 萬 | 0.61% | +0 | 18/03/2026 |
XTX Markets Limited | 0.24% | 3.93 萬 | 0.13% | +2.10 萬 | 30/06/2026 |
Susquehanna International Group, LLP | 0.08% | 1.26 萬 | -- | +1.26 萬 | 30/06/2026 |
Citadel Advisors LLC | 0.08% | 1.23 萬 | 0.04% | -7,648.00 | 30/06/2026 |
UBS Asset Management AG | 0.00% | 0.00 | <0.01% | -1,624.00 | 30/06/2026 |
