| 股東 | |||||
|---|---|---|---|---|---|
Life Insurance Corporation of India | 10.83% | 4.38 億 | 0.13% | +563.22 萬 | 20/05/2026 |
BlackRock, Inc. | 4.97% | 2.01 億 | 0.10% | +406.70 萬 | 30/06/2026 |
ICICI Prudential Asset Management Company Limited | 4.39% | 1.78 億 | <0.01% | +0 | 31/03/2026 |
SBI Funds Management Limited | 4.31% | 1.75 億 | <0.01% | +0 | 31/03/2026 |
Vanguard Capital Management, LLC | 2.49% | 1.01 億 | <0.01% | -14.72 萬 | 30/06/2026 |
Nandan NilekaniCo-Founder & Non-Executive Chairman | 2.48% | 1.00 億 | <0.01% | +6,400.00 | 27/05/2026 |
The Vanguard Group, Inc. | 2.44% | 9,890.55 萬 | <0.01% | +0 | 31/12/2025 |
Nippon Life India Asset Management Limited | 2.08% | 8,406.62 萬 | <0.01% | +0 | 31/03/2026 |
HDFC Asset Management Company Limited | 1.89% | 7,637.53 萬 | <0.01% | +0 | 31/03/2026 |
UTI Asset Management Company Limited | 1.64% | 6,644.16 萬 | <0.01% | +0 | 31/03/2026 |
Morgan Stanley | 1.26% | 5,122.23 萬 | 0.38% | +1,528.78 萬 | 30/06/2026 |
Singapore | 1.21% | 4,916.64 萬 | <0.01% | +0 | 30/06/2025 |
Boston Partners Global Investors, Inc. | 1.21% | 4,911.73 萬 | 0.26% | +1,047.10 萬 | 30/06/2026 |
Norges Bank Investment Management | 1.11% | 4,511.60 萬 | <0.01% | -27.38 萬 | 30/06/2026 |
PPFAS Asset Management Private Limited | 1.10% | 4,464.45 萬 | 0.40% | +1,604.66 萬 | 30/06/2026 |
Kotak Mahindra Asset Management Company Limited | 1.07% | 4,314.48 萬 | <0.01% | +0 | 31/03/2025 |
Aditya Birla Sun Life AMC Limited | 1.02% | 4,127.35 萬 | <0.01% | +0 | 31/03/2026 |
Franklin Templeton Inc. | 0.92% | 3,720.59 萬 | 0.01% | +46.32 萬 | 31/07/2026 |
Lazard Asset Management LLC | 0.88% | 3,583.16 萬 | 0.19% | +751.23 萬 | 30/06/2026 |
Geode Capital Management, LLC | 0.86% | 3,477.22 萬 | <0.01% | -8,825.00 | 31/08/2026 |
