| 股東 | |||||
|---|---|---|---|---|---|
AI Geometric Ltd. | 13.84% | 6.67 萬 | 1.75% | +0 | 28/07/2026 |
DEEPTRADE Pty Ltd | 6.21% | 2.99 萬 | 0.78% | +0 | 28/07/2026 |
Streeterville Capital, LLC | 1.71% | 8,249.00 | 0.70% | +0 | |
Geode Capital Management, LLC | 0.45% | 2,169.00 | 0.04% | +783.00 | 30/06/2026 |
Yiran GuCFO & Director | 0.23% | 1,111.00 | 0.03% | +0 | 28/07/2026 |
Vanguard Capital Management, LLC | 0.21% | 1,029.00 | 0.08% | +20.00 | 30/06/2026 |
Northern Trust Global Investments | 0.15% | 721.00 | 0.04% | +337.00 | 30/06/2026 |
Hao ZhangIndependent Chairman | 0.14% | 673.00 | 0.02% | +0 | 28/07/2026 |
Tower Research Capital Europe Limited | <0.01% | 24.00 | <0.01% | +18.00 | 30/06/2026 |
UBS Asset Management AG | <0.01% | 17.00 | 0.13% | -449.00 | 30/06/2026 |
Barclays Bank Plc | <0.01% | 11.00 | -- | +11.00 | 30/06/2026 |
SBI Holdings, Inc. | <0.01% | 1.00 | <0.01% | +0 | 30/06/2026 |
Caitong International Asset Management Co., Limited | <0.01% | 1.00 | <0.01% | +0 | 30/06/2026 |
Royal Bank of Canada | <0.01% | 1.00 | <0.01% | +0 | 30/06/2026 |
Streams Ohio Corp | 0.00% | 0.00 | 5.43% | -1.85 萬 | |
Cosmic Forward Ltd | 0.00% | 0.00 | 2.63% | -8,974.00 | |
Vanguard Global Advisers, LLC | 0.00% | 0.00 | <0.01% | -7.00 | 30/06/2026 |
Aurous Vertex Ltd | 0.00% | 0.00 | 3.42% | -1.17 萬 | |
Xin HeFormer Chief Executive Officer | 0.00% | 0.00 | 0.31% | -1,070.00 | |
Ting Yang Cao | 0.00% | 0.00 | 5.37% | -1.83 萬 |
