| 股東 | |||||
|---|---|---|---|---|---|
Fonon Corporation | 13.82% | 693.50 萬 | 7.45% | +0 | |
ICT Investments, LLC | 8.85% | 443.87 萬 | 4.77% | +0 | |
Vanguard Capital Management, LLC | 3.23% | 161.84 萬 | 1.45% | +104.00 萬 | 30/06/2026 |
Wayne TupuolaFormer Chief Executive Officer | 1.20% | 60.18 萬 | 0.65% | +0 | |
Susquehanna International Group, LLP | 0.76% | 38.11 萬 | 0.72% | +36.70 萬 | 30/06/2026 |
Renaissance Technologies LLC | 0.69% | 34.41 萬 | -- | +34.41 萬 | 30/06/2026 |
Geode Capital Management, LLC | 0.61% | 30.80 萬 | 0.14% | +6.09 萬 | 30/06/2026 |
BlackRock, Inc. | 0.40% | 20.24 萬 | 0.04% | +5.62 萬 | 30/06/2026 |
Marshall Wace LLP | 0.33% | 16.67 萬 | -- | +16.67 萬 | 30/06/2026 |
UBS Asset Management AG | 0.32% | 16.24 萬 | 0.17% | +11.21 萬 | 30/06/2026 |
Virtu Financial, Inc. | 0.25% | 12.72 萬 | -- | +12.72 萬 | 30/06/2026 |
Carlos SardinasFormer Chief Financial Officer | 0.25% | 12.50 萬 | 0.13% | +0 | |
Scientech Research LLC | 0.24% | 12.28 萬 | -- | +12.28 萬 | 30/06/2026 |
Hudson River Trading LLC | 0.22% | 10.84 萬 | 0.06% | +5.71 萬 | 30/06/2026 |
State Street Investment Management | 0.19% | 9.46 萬 | 0.09% | +6.22 萬 | 30/06/2026 |
Qing LuIndependent Director | 0.17% | 8.38 萬 | 0.17% | +8.38 萬 | 30/04/2026 |
Northern Trust Global Investments | 0.14% | 6.83 萬 | 0.10% | +5.52 萬 | 30/06/2026 |
Jane Street Group, LLC | 0.10% | 5.15 萬 | 0.10% | +5.15 萬 | 30/06/2026 |
Arnold BykovChief Design Engineer | 0.09% | 4.63 萬 | 0.05% | +0 | 31/12/2024 |
Caitong International Asset Management Co., Limited | 0.09% | 4.48 萬 | 0.09% | +4.48 萬 | 30/06/2026 |
