| 股東 | |||||
|---|---|---|---|---|---|
Yin YanChairperson of the Board, CEO & President | 29.68% | 599.33 萬 | 0.00% | +0 | 31/12/2025 |
Citadel Advisors LLC | 0.76% | 15.29 萬 | 0.68% | +13.71 萬 | 30/06/2026 |
Jane Street Group, LLC | 0.41% | 8.30 萬 | -- | +8.30 萬 | 30/06/2026 |
XTX Markets Limited | 0.19% | 3.77 萬 | 0.14% | +2.75 萬 | 30/06/2026 |
Geode Capital Management, LLC | 0.14% | 2.74 萬 | 0.06% | -1.16 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 0.13% | 2.59 萬 | -- | +2.59 萬 | 30/06/2026 |
Hudson River Trading LLC | 0.12% | 2.41 萬 | -- | +2.41 萬 | 30/06/2026 |
Two Sigma Securities, LLC | 0.09% | 1.82 萬 | 0.09% | +1.82 萬 | 30/06/2026 |
UBS Asset Management AG | 0.04% | 8,169.00 | 0.03% | +5,168.00 | 30/06/2026 |
Tower Research Capital Europe Limited | 0.03% | 6,472.00 | 0.01% | +2,288.00 | 30/06/2026 |
Morgan Stanley | <0.01% | 14.00 | -- | +14.00 | 30/06/2026 |
Lord, Abbett & Co. LLC | 0.00% | 0.00 | 0.02% | -3,207.00 | 30/06/2026 |
Dvisha PatelIndependent Director | 0.00% | 0.00 | 0.00% | +0 | 28/11/2025 |
Eric NewlanIndependent Director | 0.00% | 0.00 | 0.00% | +0 | 28/11/2025 |
Dandan WangIndependent Director | 0.00% | 0.00 | 0.00% | +0 | 28/11/2025 |
BlackRock, Inc. | 0.00% | 0.00 | 0.16% | -3.19 萬 | 30/06/2026 |
