| 股東 | |||||
|---|---|---|---|---|---|
FMR LLC | 10.79% | 1,886.64 萬 | 1.68% | +302.22 萬 | 31/07/2026 |
BlackRock, Inc. | 10.69% | 1,869.55 萬 | 0.19% | -34.21 萬 | 30/06/2026 |
Vanguard Portfolio Management, LLC | 5.12% | 894.90 萬 | 0.16% | -28.21 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 4.95% | 865.63 萬 | <0.01% | +7,185.00 | 30/06/2026 |
Todd McKinnonCo-Founder, Chairman & CEO | 3.75% | 655.06 萬 | 0.06% | -6.89 萬 | |
State Street Investment Management | 3.59% | 627.46 萬 | 0.10% | +16.49 萬 | 30/06/2026 |
First Trust Advisors LP | 2.57% | 449.79 萬 | 0.18% | +30.33 萬 | 30/06/2026 |
UBS Asset Management AG | 2.56% | 447.65 萬 | 0.80% | -139.78 萬 | 30/06/2026 |
Allspring Global Investments, LLC | 2.08% | 363.38 萬 | 0.05% | +8.07 萬 | 30/06/2026 |
Geode Capital Management, LLC | 1.87% | 327.20 萬 | 0.06% | -11.49 萬 | 30/06/2026 |
Massachusetts Financial Services Company | 1.75% | 306.07 萬 | 0.39% | -67.66 萬 | 30/06/2026 |
American Century Investment Management Inc | 1.67% | 292.47 萬 | 0.08% | -13.53 萬 | 30/06/2026 |
Swedbank Robur Fonder AB | 1.47% | 257.13 萬 | 0.20% | +35.47 萬 | 30/06/2026 |
Morgan Stanley | 1.40% | 244.97 萬 | 0.90% | +157.51 萬 | 30/06/2026 |
Columbia Management Investment Advisers, LLC | 1.34% | 234.84 萬 | 0.12% | +20.72 萬 | 30/06/2026 |
JP Morgan Asset Management | 1.33% | 233.28 萬 | 0.43% | +75.20 萬 | 30/06/2026 |
Pictet Asset Management Limited | 1.25% | 218.66 萬 | 0.17% | -30.41 萬 | 30/06/2026 |
Victory Capital Management Inc. | 1.24% | 217.45 萬 | 0.45% | +79.21 萬 | 30/06/2026 |
Citadel Advisors LLC | 1.20% | 210.64 萬 | 0.74% | -129.53 萬 | 30/06/2026 |
Point72 Asset Management, L.P. | 1.06% | 185.18 萬 | 0.52% | -91.90 萬 | 30/06/2026 |
