| 股東 | |||||
|---|---|---|---|---|---|
Bellevue Capital Management, LLC | 31.40% | 1,102.56 萬 | 1.71% | +0 | 31/03/2026 |
Kuk HwangChairman & CEO | 19.30% | 677.67 萬 | 1.05% | +0 | 31/03/2026 |
Duksung Co., Ltd. | 4.27% | 150.05 萬 | 0.23% | +0 | 31/03/2026 |
joint protein central inc. | 3.42% | 120.00 萬 | -- | +120.00 萬 | 24/06/2026 |
Vanguard Capital Management, LLC | 0.53% | 18.56 萬 | 0.37% | +13.12 萬 | 30/06/2026 |
Citadel Advisors LLC | 0.36% | 12.78 萬 | -- | +12.78 萬 | 30/06/2026 |
Jane Street Group, LLC | 0.36% | 12.72 萬 | 0.36% | +12.72 萬 | 30/06/2026 |
Geode Capital Management, LLC | 0.29% | 10.05 萬 | 0.03% | -5,285.00 | 30/06/2026 |
Two Sigma Securities, LLC | 0.13% | 4.65 萬 | -- | +4.65 萬 | 30/06/2026 |
Chardan Capital Markets, LLC | 0.10% | 3.45 萬 | <0.01% | +0 | 31/03/2026 |
XTX Markets Limited | 0.09% | 3.24 萬 | 0.09% | -2.84 萬 | 30/06/2026 |
Yeiseok KimChief Operating Officer | 0.07% | 2.47 萬 | <0.01% | +0 | 26/03/2026 |
Jin Whan ParkFormer Independent Director | 0.06% | 2.00 萬 | <0.01% | +0 | 15/08/2025 |
Susquehanna International Group, LLP | 0.05% | 1.83 萬 | 0.05% | +1.83 萬 | 30/06/2026 |
Northern Trust Global Investments | 0.03% | 1.09 萬 | -- | +1.09 萬 | 30/06/2026 |
Mint Tower Capital Management B.V. | 0.02% | 7,500.00 | <0.01% | +0 | 30/06/2026 |
Tower Research Capital Europe Limited | 0.02% | 6,587.00 | <0.01% | +2,446.00 | 30/06/2026 |
GAMCO Investors, Inc. | <0.01% | 2,705.00 | <0.01% | +0 | 31/12/2025 |
UBS Asset Management AG | <0.01% | 580.00 | 0.01% | -3,896.00 | 30/06/2026 |
SBI Holdings, Inc. | <0.01% | 137.00 | <0.01% | +60.00 | 30/06/2026 |
