| 股東 | |||||
|---|---|---|---|---|---|
Keystone Holding Ltd | 10.93% | 1,361.18 萬 | 0.00% | +0 | 18/07/2025 |
Pijun LiuCEO & Executive Chairman | 9.84% | 1,225.00 萬 | 0.00% | +0 | 14/10/2025 |
Sonic Motion Limited | 0.48% | 60.00 萬 | 0.00% | +0 | 25/03/2025 |
Sonic Flash Limited | 0.48% | 59.94 萬 | 0.00% | +0 | 18/03/2026 |
XTX Markets Limited | 0.11% | 13.46 萬 | <0.01% | -1,869.00 | 30/06/2026 |
Citadel Advisors LLC | 0.09% | 11.42 萬 | 0.09% | +11.42 萬 | 30/06/2026 |
Virtu Financial, Inc. | 0.03% | 3.70 萬 | -- | +3.70 萬 | 30/06/2026 |
Two Sigma Securities, LLC | 0.01% | 1.31 萬 | 0.02% | -2.01 萬 | 30/06/2026 |
Jane Street Group, LLC | 0.00% | 0.00 | 0.04% | -5.25 萬 | 30/06/2026 |
UBS Asset Management AG | 0.00% | 0.00 | 0.01% | -1.62 萬 | 30/06/2026 |
FMR LLC | 0.00% | 0.00 | <0.01% | -5,754.00 | 30/06/2026 |
