| 股東 | |||||
|---|---|---|---|---|---|
LiveOne, Inc. | 67.53% | 2,043.01 萬 | 3.23% | +110.00 萬 | |
Galloway Capital Partners, LLC | 2.75% | 83.21 萬 | 0.30% | +0 | 14/11/2025 |
Jonathan MerrimanLead Independent Director | 2.04% | 61.60 萬 | 0.16% | +5.17 萬 | 16/09/2026 |
Robert EllinExecutive Chairman | 1.69% | 50.98 萬 | 0.18% | +0 | 14/07/2025 |
FMR LLC | 1.11% | 33.53 萬 | 0.12% | +0 | 30/06/2026 |
Kit GrayCo-Founder & President | 0.93% | 28.15 萬 | 0.10% | +0 | 14/07/2025 |
Vanguard Capital Management, LLC | 0.87% | 26.46 萬 | 0.34% | +11.92 萬 | 30/06/2026 |
The Informed Momentum Company LLC | 0.60% | 18.15 萬 | -- | +18.15 萬 | 30/06/2026 |
James BerkIndependent Director | 0.36% | 10.96 萬 | 0.04% | +0 | 31/03/2026 |
SEI Investments Company | 0.36% | 10.75 萬 | -- | +10.75 萬 | 30/06/2026 |
Jay KrigsmanIndependent Director | 0.35% | 10.47 萬 | 0.04% | +0 | 14/07/2025 |
Ramin AraniIndependent Director | 0.31% | 9.35 萬 | 0.03% | +0 | 31/03/2026 |
Jane Street Group, LLC | 0.29% | 8.86 萬 | 0.19% | +6.02 萬 | 30/06/2026 |
Patrick WachsbergerIndependent Director | 0.28% | 8.46 萬 | 0.03% | +0 | 31/03/2026 |
Geode Capital Management, LLC | 0.25% | 7.47 萬 | 0.09% | -1.81 萬 | 30/06/2026 |
Sue McNamaraChief Revenue Officer | 0.22% | 6.77 萬 | 0.02% | +0 | 14/07/2025 |
BlackRock, Inc. | 0.21% | 6.27 萬 | <0.01% | +5,037.00 | 30/06/2026 |
Carolyn BlackwoodIndependent Director | 0.18% | 5.55 萬 | 0.02% | +0 | 31/03/2026 |
Trinad Capital Management, LLC | 0.11% | 3.41 萬 | 0.01% | +0 | 14/07/2025 |
Renaissance Technologies LLC | 0.10% | 2.99 萬 | -- | +2.99 萬 | 30/06/2026 |
