| 股東 | |||||
|---|---|---|---|---|---|
Jonathan RothbergFounder & Executive Director | 15.37% | 3,364.42 萬 | 0.00% | +0 | 26/08/2026 |
Vanguard Capital Management, LLC | 3.97% | 869.49 萬 | 0.22% | +55.57 萬 | 30/06/2026 |
ARK Investment Management LLC | 3.27% | 716.77 萬 | 0.11% | +28.88 萬 | 30/06/2026 |
BlackRock, Inc. | 2.39% | 522.54 萬 | 3.79% | -818.96 萬 | 30/06/2026 |
Amova Asset Management Co., Ltd. | 1.78% | 388.52 萬 | 0.25% | -50.64 萬 | 30/06/2026 |
Millennium Management LLC | 1.43% | 313.17 萬 | 1.43% | +313.17 萬 | 30/06/2026 |
UBS Asset Management AG | 1.17% | 256.19 萬 | 0.39% | +85.94 萬 | 30/06/2026 |
AQR Capital Management, LLC | 1.04% | 228.13 萬 | 0.01% | -1.10 萬 | 30/06/2026 |
Geode Capital Management, LLC | 1.02% | 223.65 萬 | 0.74% | -159.86 萬 | 30/06/2026 |
Jane Street Group, LLC | 0.98% | 214.27 萬 | 0.98% | +214.27 萬 | 30/06/2026 |
HighCape Partners Management, L.P. | 0.55% | 120.00 萬 | 0.79% | -169.63 萬 | 18/05/2026 |
Susquehanna International Group, LLP | 0.51% | 111.68 萬 | 0.16% | -34.78 萬 | 30/06/2026 |
State Street Investment Management | 0.41% | 89.07 萬 | 1.33% | -287.99 萬 | 30/06/2026 |
Charles KummethIndependent Chairman | 0.39% | 85.50 萬 | <0.01% | +0 | 18/05/2026 |
Fosun International Holdings Ltd. | 0.34% | 74.39 萬 | <0.01% | +0 | 30/06/2026 |
Jeffrey HawkinsPresident, CEO & Director | 0.33% | 72.67 萬 | 0.01% | +2.98 萬 | 22/09/2026 |
Todd BennettFormer Chief Commercial Officer | 0.31% | 68.15 萬 | <0.01% | +0 | 23/09/2025 |
Christian LapointeGeneral Counsel & Corporate Secretary | 0.26% | 57.06 萬 | 0.02% | +4.59 萬 | 22/09/2026 |
Renaissance Technologies LLC | 0.25% | 55.39 萬 | 0.20% | +43.60 萬 | 30/06/2026 |
Vanguard Portfolio Management, LLC | 0.23% | 49.71 萬 | 0.47% | -102.35 萬 | 30/06/2026 |
