| 股東 | |||||
|---|---|---|---|---|---|
BlackRock, Inc. | 8.55% | 2,853.35 萬 | 0.89% | +309.82 萬 | 30/06/2026 |
Vanguard Portfolio Management, LLC | 5.96% | 1,990.25 萬 | 0.10% | +43.60 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 5.03% | 1,678.59 萬 | 0.05% | +24.25 萬 | 30/06/2026 |
Susquehanna International Group, LLP | 4.58% | 1,528.09 萬 | 1.08% | +366.93 萬 | 30/06/2026 |
State Street Investment Management | 3.54% | 1,182.64 萬 | 0.49% | +168.83 萬 | 30/06/2026 |
Jane Street Group, LLC | 2.83% | 943.23 萬 | 1.68% | +561.94 萬 | 30/06/2026 |
Geode Capital Management, LLC | 2.60% | 867.35 萬 | 0.15% | +54.59 萬 | 30/06/2026 |
ICW Group Holdings, Inc. | 2.16% | 722.12 萬 | <0.01% | +0 | 31/12/2024 |
Citadel Advisors LLC | 2.11% | 704.75 萬 | 0.26% | +88.46 萬 | 30/06/2026 |
UBS Asset Management AG | 2.10% | 701.48 萬 | 0.47% | +159.51 萬 | 30/06/2026 |
D. E. Shaw & Co., L.P. | 1.92% | 640.15 萬 | 2.28% | -755.81 萬 | 30/06/2026 |
Morgan Stanley | 1.32% | 440.17 萬 | 0.24% | +82.70 萬 | 30/06/2026 |
UNICOM Systems, Inc. | 1.06% | 352.19 萬 | <0.01% | +0 | 30/06/2026 |
Defiance ETFs, LLC | 1.03% | 344.80 萬 | 0.37% | -120.22 萬 | 30/06/2026 |
Penserra Capital Management LLC | 1.02% | 342.06 萬 | 0.54% | +179.45 萬 | 30/06/2026 |
Northern Trust Global Investments | 0.92% | 306.70 萬 | 0.07% | +25.25 萬 | 30/06/2026 |
Charles Schwab Investment Management, Inc. | 0.85% | 284.28 萬 | 0.02% | +7.89 萬 | 30/06/2026 |
BNY Asset Management | 0.66% | 221.71 萬 | 0.28% | +95.31 萬 | 30/06/2026 |
Bank of America Corporation | 0.64% | 214.63 萬 | 0.08% | +28.97 萬 | 30/06/2026 |
Westfield Capital Management Company, L.P. | 0.58% | 195.18 萬 | 0.01% | +5.65 萬 | 30/06/2026 |
