| 股東 | |||||
|---|---|---|---|---|---|
Vanguard Capital Management, LLC | 3.08% | 76.76 萬 | 1.77% | +55.36 萬 | 30/06/2026 |
Robb KnieFounder, President, CEO & Chairman | 2.20% | 54.74 萬 | 1.17% | +0 | 26/03/2026 |
Jane Street Group, LLC | 0.88% | 21.93 萬 | 0.88% | +21.93 萬 | 30/06/2026 |
UBS Asset Management AG | 0.85% | 21.13 萬 | 0.12% | +5.33 萬 | 30/06/2026 |
Geode Capital Management, LLC | 0.79% | 19.60 萬 | 0.53% | -1.83 萬 | 30/06/2026 |
State Street Investment Management | 0.26% | 6.39 萬 | 0.14% | +0 | 30/06/2026 |
LPL Financial LLC | 0.16% | 4.10 萬 | -- | +4.10 萬 | 30/06/2026 |
Northern Trust Global Investments | 0.16% | 3.87 萬 | 0.10% | -3,330.00 | 30/06/2026 |
FMR LLC | 0.13% | 3.17 萬 | 0.07% | +0 | 30/06/2026 |
Susquehanna International Group, LLP | 0.10% | 2.60 萬 | 0.10% | +2.60 萬 | 30/06/2026 |
Lido Advisors, LLC | 0.08% | 1.95 萬 | 0.16% | -1.95 萬 | 30/06/2026 |
Morgan Stanley | 0.04% | 1.00 萬 | 0.02% | +0 | 30/06/2026 |
Charles Schwab Investment Management, Inc. | 0.04% | 1.00 萬 | -- | +1.00 萬 | 30/06/2026 |
Jeff PavellIndependent Director | 0.02% | 5,075.00 | 0.01% | +0 | 26/03/2026 |
SBI Holdings, Inc. | 0.02% | 4,517.00 | 0.02% | +4,506.00 | 30/06/2026 |
Farther Finance Advisors, LLC | 0.02% | 4,237.00 | 0.02% | +4,237.00 | 30/06/2026 |
Osaic Wealth, Inc. | 0.01% | 2,701.00 | <0.01% | +0 | 30/06/2026 |
Tower Research Capital Europe Limited | <0.01% | 2,005.00 | 0.04% | -5,350.00 | 30/06/2026 |
David SarnoffIndependent Director | <0.01% | 1,000.00 | <0.01% | +0 | 26/03/2026 |
Fédération des caisses Desjardins du Québec | <0.01% | 350.00 | <0.01% | +0 | 30/06/2026 |
